Contact USContact us

GC University Lahore Undergraduate and Postgraduate Fee Structure 2014-15

Undergraduate/Postgraduate (Regular Programmes)

 

Sr. No. Programmes Year I (Rs.)
Installment – I Installment – II
1. BSc Biotechnology (Hons.) 50,500 38,000
2. BSc Botany (Hons.) 29,500 21,500
3. BSc Chemistry (Hons.) 29,500 21,500
4. BSc Electronics (Hons.) 50,500 38,000
5. BSc Environmental Sciences (Hons.) 50,500 38,000
6. BSc Mathematics (Hons.) 29,500 21,500
7. BSc Microbiology (Hons.) 50,500 38,000
8. BSc Physics (Hons.) 29,500 21,500
9. BSc Zoology (Hons.) 29,500 21,500
10. BSc Business Accounting & Finance (Hons.) 29,500 21,500
11. BSc Economics 29,500 21,500
12. Fine Arts (BFA) 27,000 19,000
13. BSc Geography (Hons.) 29,500 21,500
14. BA History (Hons.) 27,000 19,000
15. BA Philosophy (Hons.) 27,000 19,000
16. BA Political Science (Hons.) 27,000 19,000
17. BSc Psychology (Hons.) 29,500 21,500
18. BSc Statistics (Hons.) 29,500 21,500
19. BA English Literature (Hons.) 27,000 19,000
20. BA Islamite Studies (Hons.) 27,000 19,000
21. BA Persian (Hons.) 27,000 19,000
22. BA Punjabi (Hons.) 27,000 19,000
23. BA Urdu (Hons.) 27,000 19,000
24. MSc Physical Education (Hons.) 27,500 20,000
25. PhD (Arts, Social Sciences) 35,000 20,000
26. PhD (Science & Technology) 35,000 20,000

 

 

Undergraduate/Postgraduate (Self Supporting Programmes)

 

Sr. No. Programmes Year I (Rs.)
Installment – I Installment – II
1. BSc in Applied Management 75,500 56,000
2. BS Computer Science (Morning) 71,200 46,000
3. BS Computer Science (Evening) 73,000 50,000
4. BSc Electrical Engineering 68,000 46,500
5. BCom (Hons.) 35,000 25,000
6. MA (English, History, Political Science & Urdu) 34,000 26,000
7. MA – English Language Teaching (ELT) 34,000 26,000
8. MSc Psychology 34,000 26,000
9. MSc Statistics 34,000 26,000
10. MSc Mathematics 39,000 31,000
11. MSc Botany 39,000 31,000
12. MBA 110,000 80,000
13. MBA (Executive) 92,000 96,000
14. M. Phil (Arts, Social Science)

Economics, English, History, Islamic Studies, Persian, Philosophy, Political Science, Psychology, Statistics, Urdu

46,000 30,000
15. M. Phil (Science & Technology)

Biotechnology, Botany, Chemistry, Environmental Sciences, Mathematics, Microbiology, Physics, Zoology

50,500 34,000
16. M. Phil in Applied Physics 29,500 18,500
17. MS Computer Science 80,600 50,000
18. MS Electrical Engineering 51,700 40,000
19. MS Banking & Financial Economics 48,000 34,000
20. MS Entrepreneurship & SME Management 48,000 34,000
21. MS Industrial / Organizational Psychology 63,500 47,500
22. MS Clinical Psychology 72,600 58,000
23. MS Forensic Chemistry 80,900 70,000
24. MS Pharmaceutical Chemistry 80,900 70,000
25. MS Geography 49,500 33,400
26. MS in Clinical Psychology (Top-Up Programme) 64,400 51,000
27. PhD in Computer Science 102,500 72,500
28. PGD in ELT 32,500 27,500
29. Diploma in Pakistan Affairs 16,500 13,500
30. Diploma in Children Guidance & Educational Counseling 27,500 22,500
31. Diploma in PGD in Child & Adult Psychotherapy 58,500 48,500
32. Diploma in Forensic Sciences 50,000 40,000
33. Certificate in Forensic Science 45,000