Contact USContact us

Lahore Leads University Fall Admissions 2014

Admissions open for Fall 2014

For :

Undergraduate

Masters

and

MPHil and PhD

All Programs

 

Bachelor program

Department of computer sciences

    • BS IT
    • BSCS
    • BS Software Engineering

Leads Business School

    • BBBA (Hons)
    • BS Public policy
    • BS Entrepreneurship

Department of Mass Communication

    • BS Media and mass communication

Departments of Mathematics

    • BS Mathematics

Department of Pharmacy

    • BA LLB

Department of Pharmacy

  • D. Pharmacy

Master Programs:

Department of Computer Sciences

    • MIT
    • MCS
    • MSC Software Engineering

Leads Business School

    • MBA (professional)
    • Master in human resource

Department of Mass Communication

    • MSC Mass communication

Department of Mathematics

    • MSC mathematics

Department of English Literature

  • Ma English

MS /M.Phil. Programs

Department of computer sciences

    • MSIT
    • MSCS

Leads Business School

    • MS Management

Department of English Literature

    • MS English literature
    • MS English linguistics

Department of Economics

    • MS Economics

Department of Mathematics

    • M.Phil. Mathematics

Department of Education

    • MS Education

Department of Mass Communication

  • MPhil mass communication

Department of Islamic studies

  • MS Islamic studies

International collaborative degree Programs

  • BBA
  • MBA
  • BS Software engineering

 

 

Fee Structure

BS Program

Degree Admission & Registration Fee Tuition Fee per Semester No. of Semesters Library Fee Total Package
BS Software Engineering 20,000 80,000 8 3,000 663,000
BS Computer sciences 20,000 68,000 8 3,000 567,000
BS Information Technology 20,000 68,000 8 3,000 567,000
BBA(Hon)(Finance, HRM, Marketing, Supply Chain) 20,000 65,000 8 3,000 543,000
BS Entrepreneurship 20,000 65,000 8 3,000 543,000
BS Media Management and Advertising 20,000 65,000 8 3,000 543,000
BS Media & Mass Communication 20,000 50,000 8 3,000 423,000
BS Mathematics 20,000 50,000 8 3,000 423,000
BS English Studies 20,000 40,000 8 3,000 343,000
BS. Islamic Studies 20,000 40,000 8 3,000 343,000
B.A, L.L.B(5 years) 20,000 55,000 10 3,000 573,000

NOTE: Rs 3,000 will be charged as examination fee for each semester.



Masters Program

Degree Admission & Registration Fee Tuition Fee per Semester No. of Semesters Library Fee Total Package
MBA (Professional) 20,000 60,000 7 3,000 443,000
MBA (Banking & Finance) 20,000 60,000 7 3,000 443,000
MBA (Exective) 20,000 60,000 4 3,000 263,000
MIT 20,000 55,000 4 3,000 243,000
MCS 20,000 55,000 4 3,000 243,000
M.Sc Mass Communication 20,000 50,000 4 3,000 223,000
M.Sc Mathematics 20,000 50,000 4 3,000 223,000
M.A English 20,000 40,000 4 3,000 183000

NOTE: Rs 3,000 will be charged as examination fee for each semester.



MS/M.Phil Program

Degree Admission & Registration Fee Tuition Fee per Semester No. of Semesters Library Fee Total Package
MS/M.Phil Finance 20,000 60,000 4 3,000 263,000
MS/M.Phil Management 20,000 60,000 4 3,000 263,000
MS/M.Phil Human Resource Management 20,000 60,000 4 3,000 263,000
MS/M.Phil Supply Chain Management 20,000 60,000 4 3,000 263,000
MS/M.Phil Marketing 20,000 60,000 4 3,000 263,000
MS/M.Phil Project Management 20,000 60,000 4 3,000 263,000
MS/M.Phil Environment Management 20,000 60,000 4 3,000 263,000
MS/M.Phil Computer Science 20,000 60,000 4 3,000 263,000
MS/M.Phil Information Technology 20,000 60,000 4 3,000 263,000
MS/M.Phil English Literature 20,000 60,000 4 3,000 263,000
MS/M.Phil English Linguistics 20,000 60,000 4 3,000 263,000
MS/M.Phil Economics 20,000 60,000 4 3,000 263,000
MS/M.Phil Mathematics 20,000 60,000 4 3,000 263,000
MS/M.Phil Education 20,000 60,000 4 3,000 263,000
MS/M.Phil Mass Comm 20,000 55,000 4 3,000 243,000
MS/M.Phil Islamic Studies 20,000 35,000 4 3,000 163,000

NOTE: Rs 3,000 will be charged as examination fee for each semester