Contact USContact us

UHS 1st Open Merit List of BDS for Nishter Institute of Dentistry Multan

List of Selected Candidates on Open Merit Seats for Nishtar Institute of Dentistry, Multan for the session 2011-2012 (22nd December 2011)

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
1 SUMYYIA FAROOQ QAMAR FAROOQ RAWALPINDI 965 694 850 907 0 85.0102 7/26/1992
2 KOMAL BANEEN NASIR KHAN MULTAN 942 743 900 875 0 82.8919 6/17/1991
3 ROSHEENA KHAN AGHA NADEEM AHMED KHAN MULTAN 874 931 1050 942 0 82.8485 12/11/1993
4 KOMAL PARVAIZ PARVAIZ AKHTAR BAHAWALPUR 885 672 850 931 0 81.9877 10/22/1991
5 BUSHRA LIAQAT MUHAMMAD LIAQAT HAYAT LAHORE 845 933 1050 954 0 81.9857 4/12/1994
6 SYEDA TANZEELA SYED SHABBIR NAQVI SAHIWAL 865 955 1050 923 0 81.9771 4/15/1993
7 MUHAMMAD RASHID ABBAS QAZI MUHAMMAD AJMAL MUZAFFARGARH 847 752 850 952 0 81.9652 3/10/1994
8 MUHAMMAD SHARAZ DR. ALI HUSSAIN RAHIM YAR KHAN 844 947 1050 951 0 81.9645 1/12/1994
9 MUHAMMAD HASSAAN ANWAR MUHAMMAD ANWAR MULTAN 854 945 1050 939 0 81.9636 11/25/1992
10 MOMINA BUKHARI SYED KHAWAR HUSSAIN GUJRAT 886 681 850 926 0 81.9572 8/28/1992
11 FATIMA HUSSAIN HAJI IRSHAD HUSSAIN KHANEWAL 885 949 1050 899 0 81.9563 8/11/1992
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
12 MAIDA HASSAN GHULAM DASTGIR RAHIM YAR KHAN 868 701 850 942 0 81.9561 11/30/1991
13 ZOYA MEHAK MUHAMMAD YASIN LAHORE 900 820 1050 914 0 81.9550 11/14/1990
14 ALAM RAZA SHAHID RAZA KHANEWAL 875 695 850 935 0 81.9492 1/19/1993
15 HAFIZ GHULAM KARIM HAFIZ BASHIR AHMED RAHIM YAR KHAN 880 759 850 888 20 81.9476 8/6/1994
16 SULMAN JAMSHED JAMSHED AKBAR KHAN ATTOCK 862 970 1050 922 0 81.9472 8/29/1992
17 SEHRISH ASLAM CH. MUHAMMAD ASLAM KHANEWAL 866 735 850 933 0 81.9380 6/26/1992
18 SARA ZUBAIR ZUBAIR AHMED SAHIWAL 812 982 1050 981 0 81.9342 8/29/1993
19 ZAHRA ALI ALI RAZA VEHARI 831 960 1050 963 0 81.9338 2/14/1994
20 HIRA KHALID KHALID MEHMOOD QAISRANI DERA GHAZI KHAN 844 767 850 950 0 81.9326 10/19/1992
21 MUHAMMAD MAHTAB KHAN MUHAMMAD SAFDAR KHAN MUZAFFAR GARH 800 993 1050 993 0 81.9299 3/1/1994
22 FATIMA SAEED SAEED UL HASSAN RAWALPINDI 886 922 1050 904 0 81.9264 12/10/1992
23 AFRAH RAZZAQUE ABDUL RAZZAQUE TOBA TEK SINGH 855 739 850 945 0 81.9214 3/22/1993
24 MUHAMMAD IMRAN SARWAR MUHAMMAD SARWAR NAROWAL 848 738 850 954 0 81.9187 5/20/1993
25 SAMOONA NAJEEB MUHAMMAD NAJEEB MULTAN 838 776 850 954 0 81.9112 8/8/1994
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
26 HAROON ARIF ARIF MASIH SIALKOT 860 746 850 936 0 81.9037 8/4/1991
27 IZZA ABID MUJEEB-URREHMAN ABID BUTT LAHORE 927 734 850 856 0 81.8989 10/27/1992
28 WAHHAB AHMAD MUHAMMAD IDREES SIALKOT 871 830 1050 946 0 81.8957 2/3/1993
29 ADNAN RAFI MUHAMMAD RAFI PAKPATTAN 887 783 850 890 0 81.8936 3/5/1992
30 USHNA NAYAB MUHAMMAD AFZAL LAHORE 854 968 1050 931 0 81.8918 1/7/1994
31 UROOJ REHMAN ABDUL REHMAN MULTAN 845 923 1050 954 0 81.8905 9/20/1993
32 SUMBAL AMJAD HAFIZ AMJAD HUSSAIN RAHIM YAR KHAN 862 952 1050 925 0 81.8848 9/25/1994
33 SYED HAMMAD HASSAN ZAIDI SYED KHALID SAGHEER ZAIDI LAHORE 875 766 850 910 0 81.8754 7/4/1992
34 AFSA AHMAD AWAN MALIK GHULAM AHMAD AWAN ISLAMABAD 900 706 850 898 0 81.8695 4/4/1992
35 IQRA NAEEM NAEEM AKHTAR FAISALABAD 860 706 850 948 0 81.8695 9/7/1992
36 AIMAN KHALID KHALID PERVEZ BAHAWALPUR 876 715 850 925 0 81.8663 2/4/1991
37 MUNEEB-URREHMAN MIAN ABDUS SAMAD RAHIM YAR KHAN 825 970 1050 966 0 81.8654 9/2/1993
38 MEHR JAVED SAJJAD AHMED JAVED BHATTI RAWALPINDI 858 765 900 945 0 81.8636 4/6/1992
39 MARYAM IKRAM CH. IKRAM-UL-HAQ LAHORE 832 940 1050 965 0 81.8615 8/9/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
40 MUHAMMAD UMER MUHAMMAD SAEED SIALKOT 866 747 850 927 0 81.8610 9/10/1991
41 MUHAMMAD USMAN SATTAR MALIK ABDUL SATTAR MUZAFFARGARH 820 801 850 967 0 81.8599 9/9/1993
42 JAWAD AZEEM DR MUHAMMAD ABDUS SAMAD CHAKWAL 827 839 900 961 0 81.8586 1/27/1992
43 ZAHOOR-UL-HAQUE MUHAMMAD ASLAM SHEIKHUPURA 872 779 850 909 0 81.8556 2/1/1994
44 MUHAMMAD UZAIR TARIQ TARIQ SAEED QAISAR BAHAWALPUR 872 747 850 919 0 81.8428 11/2/1992
45 IQRA REHMAN ALVI ZIA-UR-REHMAN LAYYAH 822 770 850 974 0 81.8406 1/2/1993
46 SADAAM HUSSAIN JAFFAR HUSSAIN MUZAFFARGARH 844 774 850 945 0 81.8332 1/10/1992
47 TAYBA HAFEEZ ABDUL HAFEEZ FAISALABAD 901 699 850 898 0 81.8326 11/9/1992
48 SAAD KHAN TANWEER AHMED KHAN LAHORE 872 754 900 930 0 81.8323 2/5/1992
49 MOHSIN SARWAR MUHAMMAD SARWAR GUJRANWALA 849 770 850 940 0 81.8316 11/9/1991
50 HIRA RASHID RASHID ALI PAKPATTAN 819 926 1050 984 0 81.8281 9/5/1993
51 ALVINA DILSHAD RAO DILSHAD LODHRAN 856 696 850 955 0 81.8246 5/10/1992
52 MUHAMMAD UMAR SIDDIQUE MUHAMMAD SIDDIQUE MULTAN 819 975 1050 971 0 81.8221 3/20/1993
53 UROOJ FATIMA MUSHTAQ AHMAD MUZAFFARGARH 848 739 850 951 0 81.8214 10/20/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
54 HAFIZA UM E AIMAN AJMAL MUHAMMAD AJMAL MULTAN 864 742 850 930 0 81.8203 11/4/1992
4 Comments