Contact USContact us

Sargodha Medical College 1st Merit List of MBBS 2011

List of Selected Candidates on Open Merit Seats for Sargodha Medical College, Sargodha for the session 2011-2012 (15th November 2011)

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
1 QURAT UL AIN MUHAMMAD SALEEM SARGODHA 926 767 850 936 0 85.1508 1/1/1992
2 SAIRA MUHAMMAD RAMZAN JHANG 877 978 1050 983 0 84.9234 2/1/1993
3 KOMAL MUSHTAQ MUSHTAQ HUSSAIN D.G. KHAN 869 1002 1050 982 0 84.7519 8/11/1992
4 MISBAH ASIF ASIF MEHMOOD KHUSHAB 895 773 850 955 0 84.5032 9/20/1991
5 ABIDA PERVEEN FAZAL AHMED KHUSHAB 912 735 850 940 0 84.2834 7/14/1992
6 AMEENA FATIMA MUHAMMAD ALI AKBAR SARGODHA 905 714 850 948 0 84.0091 8/18/1992
7 HINA ANIS FATIMA ABDUL QAYYUM KHUSHAB 894 916 1050 949 0 83.8693 1/21/1990
8 MUHAMMAD UMAIR IFTIKHAR MUHAMMAD IFTIKHAR FAISALABAD 878 950 1050 953 0 83.6113 1/12/1993
9 ADEELA MUNIR MUNIR AHMED SAHIWAL 864 792 850 963 0 83.6086 2/15/1992
10 SAIMA BATOOL ZAMEER HUSSAIN JAFRI KHUSHAB 868 981 1050 957 0 83.5974 10/25/1993
11 SADAF SHABBIR GHALAM SHABBIR JHANG 911 718 850 927 0 83.5652 2/15/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
12 AROOSA RAHEEM ABDUL RAHEEM BHAKKAR 910 737 850 922 0 83.5615 10/23/1993
13 QURRAT UL AIN YOUSAFI KHALID MEHMOOD YOUSAF ATTOCK 885 980 1050 935 0 83.5606 9/11/1993
14 UNBA GHADIA MUHAMMAD NISAR GUJRANWALA 844 969 1050 989 0 83.5558 8/28/1995
15 MUHAMMAD AWAIS IQBAL MUHAMMAD IQBAL MANDI BAHAUDDIN 894 767 850 932 0 83.5508 8/17/1993
16 HUMAIRAH KHALID MUHAMMAD KHALID IQBAL KHAN RAWALPINDI 890 770 850 936 0 83.5497 9/1/1992
17 MARIA JAVED SHEIKH MUHAMMAD JAVED TOBA TEK SINGH 869 758 850 966 0 83.5449 9/7/1993
18 RIDA SHAHZAD NAVEED SHAHZAD FAISALABAD 870 992 1050 950 0 83.5385 6/1/1993
19 HINA SHAFIQ SHAFIQ AHMED FAISALABAD 903 758 850 923 0 83.5267 7/4/1992
20 UM-E-RUBAB ARSHAD MEHMOOD KHAN CHAKWAL 871 777 850 956 0 83.4957 8/5/1992
21 RABIA SOHAIL SOHAIL HAMEED KHAN LAHORE 890 780 850 931 0 83.4856 10/24/1991
22 SHAHID ANWAR MUHAMMAD ANWAR SARGODHA 916 722 850 917 0 83.4759 4/24/1992
23 FAYZAN FAROOQ CH FAROOQ BASHIR ISLAMABAD 935 950 1050 878 0 83.4749 4/9/1994
24 REHANA AHMAD RAMSHA TAHIR AHMED CHINIOT 886 720 850 955 0 83.4706 3/21/1992
25 SIDRA ATTA ATTA MUHAMMAD ATHAR TOBA TEK SINGH 863 793 850 960 0 83.4658 4/1/1991
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
26 TEHMINA SAJID ABBASI SAJID HUSSAIN ABBASI ISLAMABAD 888 906 1050 948 0 83.4649 4/13/1993
27 MUHAMMAD SAIFULLAH ALLAH DITTAH T.T.SINGH 878 766 850 949 0 83.4299 9/11/1991
28 JEHANZAIB NASEER NASEER AHMAD CH FAISALABAD 833 993 1050 992 0 83.3935 6/27/1993
29 SARA IQBAL MUHAMMAD IQBAL TOBA TEK SINGH 851 991 1050 970 0 83.3926 4/17/1995
30 SYEDHA FARWA BATOOL SAYEED ANSAR HUSSAIN SARGODHA 891 771 850 930 0 83.3888 7/23/1992
31 ROHANA MASOOD MASOOD UL HAQUE ISLAMABAD 872 978 1050 947 0 83.3870 12/3/1993
32 HUDA RAUF MUHAMMAD RAUF LAHORE 871 948 1050 956 0 83.3831 11/16/1993
33 MARYAM JAVED MUHAMMAD JAVED ASSAD HAFIZABAD 885 941 1050 940 0 83.3710 8/27/1993
34 QIRAT MUSHTAQ MUHAMMAD MUSHTAQ FAISALABAD 900 758 850 921 0 83.3176 9/7/1993
35 AQSA ALI ALI AKSAR RAWALPINDI 882 961 1050 936 0 83.2797 6/5/1993
36 SAHRISH BATOOL GHULAM NABI SHAHID TOBA TEK SINGH 846 765 850 985 0 83.2727 6/6/1993
37 HIRA MOHI-UD-DIN MUHAMMAD MOHIUD-DIN ATHAR LAHORE 867 971 1050 951 0 83.2385 12/15/1992
38 SHAZA BASHIR MUHAMMAD BASHIR MUZAFFARGA RH 841 968 1050 984 0 83.2281 7/1/1993
39 MARIA ASHRAF MOHAMMAD ASHRAF FAISALABAD 873 761 850 951 0 83.2166 5/19/1992
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
40 SANA ALI SHAFQAT ALI RAWALPINDI 861 784 850 958 0 83.1963 10/15/1991
41 KOMAL KHALID KHALID PERVAIZ LAHORE 863 772 850 959 0 83.1824 8/28/1991
42 RIJA ISHTIAQ ISHTIAQ AHMAD FAISALABAD 891 934 1050 929 0 83.1771 8/18/1994
43 TEHMINA KHALID MUHAMMAD KHALID SARGODHA 887 737 850 940 0 83.1706 11/10/1992
44 SAFIA MOIN MOIN-UD-DIN JHANG 886 781 850 927 0 83.1701 1/2/1991
45 AMBREEN ANWAR MUHAMMAD ANWAR SARGODHA 940 708 850 883 0 83.1658 11/1/1992
46 AQSA YOUNAS MUHAMMAD YOUNAS QAMAR KASUR 899 724 850 929 0 83.1631 12/12/1991
47 KHAWAR YOUNAS MUHAMMAD YOUNAS SARGODHA 872 781 850 944 0 83.1519 11/1/1994
48 MARYAM ARSHAD MUHAMMAD ARSHAD LAHORE 892 728 850 936 0 83.1465 2/12/1991
49 FARRUKH SHAHZAD ASAD SHAHZAD FAISALABAD 916 895 1050 907 0 83.1420 3/18/1993
50 MUHAMMAD TALHA SAEED MUHAMMAD SAEED AKHTAR KHUSHAB 896 665 850 931 20 83.1326 12/3/1992
51 MARIUM SALEEM MUHAMMAD TARIQ SALEEM KHUSHAB 894 719 850 936 0 83.1316 11/2/1992
52 NIDA MUSSARAT MUSSARAT IQBAL SARGODHA 886 756 850 934 0 83.1305 3/6/1992
53 USHBAH WAQAR HASHMI MUFTI WAQAR-ULISLAM HASHMI SARGODHA 881 919 1050 944 0 83.1251 9/4/1994
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
54 MARIA RASOOL MANZOOR RASOOL AWAN MANDI BAHAUDDIN 834 960 1050 992 0 83.1247 11/9/1993
55 MUHAMMAD FARHAN BUTT RIZWAN SAEED BUTT SARGODHA 862 794 850 951 0 83.1048 9/25/1992
56 MUHAMMAD AAMIR RAZA ZAFAR ALI JHANG 950 526 850 927 0 83.0791 12/14/1989
57 TAYYABA SHEIKH ABDUL RAZZAQ RAWALPINDI 858 959 1050 961 0 83.0788 3/2/1993
58 AQSA MUNIR MUNIR AHMAD LAHORE 902 733 850 920 0 83.0781 10/14/1993
59 SAIRA RIASAT BHATTI RIASAT ALI BHATTI SHEIKHUPURA 854 763 850 970 0 83.0674 8/19/1992
60 AMNA TEHREEM ZULFIQAR ALI FAISALABAD 856 940 1050 968 0 83.0615 1/26/1994
61 SHAHROZ KHAN NASIR AHMAD KHAN FAISALABAD 905 695 850 928 0 83.0583 8/29/1992
62 MUNAZZA BAKHT MAZHAR ALI KHAN ATTOCK 851 994 1050 960 0 83.0576 5/4/1994
63 MUHAMMAD SARMAD MALIK MUHAMMAD IQBAL MALIK GUJRAT 846 966 1050 973 0 83.0364 1/6/1993
64 IFRAH MUJAMMAL MUJAMMAL HUSSAIN FAISALABAD 855 775 850 964 0 83.0358 9/1/1992
65 ARIFA TARIQ TARIQ MAHMOOD SARGODHA 881 780 850 929 0 83.0037 5/16/1992
66 MUHAMMAD AHSEN SAEED MUHAMMAD EHSAN SAEED FAISALABAD 908 914 1050 908 0 82.9957 4/5/1993
67 SAHER REHMAT REHMAT ALI SIALKOT 958 632 850 880 0 82.9807 2/13/1992
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
68 TAJWAR ASHIQ HUSSAIN FAISALABAD 871 764 850 946 0 82.9791 8/10/1993
69 RASHIDA BASHIR BASHIR AHMAD LAHORE 854 780 850 962 0 82.9765 8/31/1992
70 IQRA AZIZ ABDUL AZIZ LAHORE 878 765 900 950 0 82.9545 12/26/1994
71 MUHAMMAD IMRAN SAJID MUHAMMAD BOOTA SAJID FAISALABAD 898 741 850 919 0 82.9540 10/23/1992
72 ULFAT HASSAN ALI HASSAN LAHORE 882 731 850 942 0 82.9455 5/9/1993
73 TAHIRA FATIMA MUHAMMAD ISHFAQ NAROWAL 859 767 850 959 0 82.9417 9/5/1993
74 ZOYA ARSHAD CH ARSHAD ALI TOBA TEK SINGH 871 754 850 948 0 82.9342 12/29/1993
75 MUBASHRA YOUNAS YOUNAS ALI KASUR 880 694 850 956 0 82.9283 11/29/1991
76 IQRA JAVAID DR. MUHAMMAD JAVAID MALIK SARGODHA 872 771 850 941 0 82.9251 11/25/1992
77 MUHAMMAD IJAZ TABASSAM MUHAMMAD MANZOOR TABASSAM JHANG 907 747 850 905 0 82.9246 5/10/1993
78 NAMRA TARIQ ALAM DR. MUHAMMAD TARIQ ALAM FAISALABAD 872 792 850 934 0 82.9176 12/25/1991
79 SIDRA RASHEED MUHAMMAD RASHEED FAISALABAD 909 757 850 899 0 82.9150 3/18/1993