Contact USContact us

Quaid-e-Azam Medical College Bahawalpur 1st Merit List of MBBS 2011

List of Selected Candidates on Open Merit Seats for Quaid-e-Azam Medical College, Bahawalpur for the session 2011-2012 (15th November 2011)

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
1 ZARYAB KHAN GHAZI AMAN ULLAH BAHAWALPUR 1022 765 900 950 0 89.5000 4/20/1992
2 HAFIZA NUMRAH FATIMA RASHEED AHMED BAHAWALPUR 950 971 1050 976 20 88.6476 10/15/1992
3 TAUQEER AHMAD ALI AHMAD VEHARI 978 914 1050 960 0 88.0684 1/31/1995
4 SYED HASSAN ASKARI SYED ARIF HUSSAIN SHAH TOBA TEK SINGH 1004 744 850 923 0 87.9529 9/3/1993
5 TAYYABA ABDUL HAI ABDUL HAI BAHAWALPUR 959 962 1050 965 0 87.8437 9/13/1993
6 ADINA AYESHA MUMTAZ AHMAD RAHIM YAR KHAN 960 772 850 958 0 87.5551 11/24/1991
7 MUHAMMAD SANAN MUHAMMAD SAAD BAHAWALPUR 957 918 1050 968 0 87.4429 10/22/1993
8 SUNDAS FATIMA AKHTAR HUSSAIN BAHAWALPUR 963 986 1050 938 0 87.2723 4/15/1993
9 ANABA ALI JAJJA SHOKAT ALI JAJJA BAHAWALPUR 953 743 850 959 0 86.9321 3/8/1993
10 AQSA ALEEM BARYAR ABDUL ALEEM BAHAWALPUR 959 744 850 947 0 86.7802 4/15/1992
11 NOREENA SABA MAQBOOL AHMED BAHAWALPUR 944 944 1050 958 0 86.7359 6/20/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
12 MAHAM GHAFFAR DR. ABDUL GHAFFAR BAHAWALPUR 968 716 850 940 0 86.6053 5/13/1992
13 ANUM YASEEN GHULAM YASEEN LODHRAN 956 707 850 949 0 86.2813 3/29/1992
14 SAMAN SHAMSHAD RAO SHAMSHAD ALI LODHRAN 921 983 1050 962 0 86.2074 8/11/1994
15 MARYAM AKHTAR MUHAMMAD PERVAIZ AKHTAR RAHIM YAR KHAN 933 957 1050 952 0 86.1416 7/16/1993
16 AYESHA ZAHID ZAHID HUSSAIN BAHAWALPUR 936 938 1050 948 0 85.9515 2/5/1994
17 HAFIZ ALI AHMAD DR. AHMAD YAR VEHARI 934 738 850 936 20 85.9005 9/24/1993
18 HASSAM ALI MUHAMMAD ALI AKHTAR BAHAWALPUR 994 658 850 906 0 85.8684 11/15/1991
19 SYED MEHDI RAZA SYED ABID HUSSAIN SHAH BAHAWALPUR 918 975 1050 958 0 85.8494 3/16/1994
20 UMAIR KHAN MUHAMMAD SHABIR BAHAWALPUR 953 739 850 927 0 85.7214 12/25/1992
21 UFFAN ZAFAR ZAFARULLAH BAHAWALNAG AR 948 979 1050 914 0 85.6511 6/16/1994
22 AMINA RAZZAQ ABDUL RAZZAQ BAHAWALPUR 908 968 1050 961 0 85.4372 8/14/1993
23 SAHAR YAZDANI DR SHAFQAT YAZDANI BAHAWALPUR 904 960 1050 968 0 85.4338 8/27/1992
24 MUHAMMAD IMAD NAZIR NAZIR AHMED KHAN RAHIM YAR KHAN 938 746 850 935 0 85.4128 12/29/1994
25 SHAHZEB ALI LIAQUAT ALI BAHAWALPUR 942 754 900 940 0 85.3778 12/19/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
26 ALI FAHEEM ABDUL RAHIM BAHAWALPUR 917 927 1050 957 0 85.3104 4/26/1994
27 TAYYABA UROOJ SAFDAR IQBAL BAHAWALPUR 911 763 850 959 0 85.2583 1/5/1994
28 ANOSHA MALIK MUHAMMAD SHARIF LODHRAN 956 801 1050 935 0 85.0831 2/14/1995
29 MARYAM SAJJAD MUHAMMAD SAJJAD HAIDER BAHAWALPUR 877 973 1050 987 0 85.0212 8/21/1994
30 DANISH NAWAZ MUHAMMAD YAR MALIK LODHRAN 920 846 1050 966 0 85.0026 1/25/1994
31 RABIA HANIF MUHAMMAD HANIF LODHRAN 878 967 1050 984 0 84.9004 3/3/1995
32 AYESHA HANIF MUHAMMAD HANIF BAHAWALPUR 911 957 1050 943 0 84.8143 12/7/1992
33 ANEEQA KHAN MUHAMMAD SIKANDAR KHAN BAHAWALPUR 932 711 850 934 0 84.6920 9/24/1993
34 DANIYAL SHABBIR ANSARI MUHAMMAD ANWER ANSARI BAHAWALPUR 938 698 900 943 0 84.6828 1/11/1994
35 SADIA BASHEER SHOUKAT ALI BAHAWALPUR 920 948 1050 929 0 84.6286 1/18/1995
36 SAMIA ABBAS ABBAS ALI BAHAWALPUR 932 723 850 928 0 84.6150 4/8/1995
37 GHULAM JILANI MIAN ZAFAR IQBAL BAHAWALPUR 969 650 850 905 0 84.6016 11/4/1993
38 KHAWAJA MUHAMMAD FAIZAN QADIR HAFIZ QADIR BAKHSH KHAWAJA BAHAWALPUR 878 936 1050 983 0 84.5688 2/21/1993
39 MAHWISH SAEED DOCTOR SAEED AHMED BAHAWALPUR 914 762 850 936 0 84.5465 12/25/1991
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
40 EMAN FATIMA MUHAMMAD NAEEM AKHTAR CH. BAHAWAL NAGAR 876 968 1050 976 0 84.5281 3/6/1994
41 AASMA TARIQ MUHAMMAD TARIQ BAHAWALPUR 900 782 850 945 0 84.4727 4/24/1993
42 TEHREEM KHAN MUHAMMAD SALEEM NASIR KHAN KHANEWAL 888 778 850 961 0 84.4620 10/26/1993
43 CHANDF JAVARIA MUHAMMAD SHARIF BAHAWAL NAGAR 935 705 850 922 0 84.3214 10/28/1992
44 MUHAMMAD YASIR SOHBAN NAZAR MOHY UD DIN BAHAWALNAG AR 891 951 1050 954 0 84.2481 6/1/1994
45 MARIA RASOOL HAFIZ MUHAMMAD NASARULLAH KHANEWAL 915 717 850 940 0 84.2080 7/13/1992
46 SAMRA GULL MUHAMMAD SALEEM UR REHMAN VEHARI 870 955 1050 977 0 84.1680 8/14/1995
47 HAMNA TAHIR TAHIR JAVED MULTAN 840 968 1050 1011 0 84.1645 1/16/1994
48 NAUREENA MUNAWER MUNAWER HUSSIAN MUZAFFAR GARH 908 941 1050 933 0 84.1619 1/1/1994
49 FARHAN ALI FIAZ AHMED KHANEWAL 898 745 850 950 0 84.1283 2/14/1993
50 AFIA SARWAR MUHAMMAD SARWAR BAJWA BAHAWALPUR 942 664 900 933 0 84.1232 6/8/1992
51 AMRA BATOOL SYED JAWAD RAZA KHANEWAL 871 920 1050 983 0 84.0983 4/5/1994
52 QAMAR SHAFIQUE SHAFIQUE AHMAD MULTAN 891 939 1050 953 0 84.0974 9/19/1994
53 FASIHA KHAN ALLAH NAWAZ KHAN NIAZI MULTAN 894 730 850 959 0 84.0973 10/23/1991
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
54 SIDRA RIAZ RIAZ AHMAD BAHAWALPUR 894 737 850 956 0 84.0706 7/22/1993
55 MUHAMMAD RAHEEL RANA MUHAMMAD IZHAR MULTAN 888 766 850 954 0 84.0663 10/10/1992
56 AYESHA ZAHOOR ZAHOOR HUSSAIN SINDU KHANEWAL 914 696 850 944 0 84.0610 1/21/1994
57 SIDRA RASHEED MUHAMMAD RASHEED JAVEED LODHRAN 884 979 1050 950 0 84.0511 9/18/1994
58 SABA ALTAF MUHAMMAD ALTAF MUZAFFARGA RH 890 688 850 976 0 84.0396 2/2/1993
59 SAFEERA AHSAAN AHSAAN BARI MULTAN 900 953 1050 936 0 84.0216 8/4/1993
60 MEHVISH KHURSHID KHURSHID MUHAMMAD VEHARI 867 973 1050 972 0 84.0212 8/22/1993
61 SANIA NASRULLAH MALIK NASRULLAH D.G. KHAN 920 743 850 920 0 84.0139 1/10/1992
62 AISHA SEHER ABD-UL-SHAKOOR RAHIM YAR KAHN 902 753 850 939 0 84.0043 6/30/1992
63 NAYAB ZAFAR MUHAMMAD ZAFAR IQBAL MULTAN 887 707 850 972 0 83.9813 9/9/1993
64 AHMED FARHAN GHOURI MOHAMMAD JAMIL GHOURI LODHRAN 938 618 850 937 0 83.9797 12/1/1993
65 NOREEN KAUSAR AMEER BUKHSH MUZAFFARGA RH 882 762 850 960 0 83.9647 6/12/1994
66 NOREEN MUHAMMAD ASHIQ MULTAN 940 628 850 930 0 83.9337 1/31/1991
67 MUHAMMAD IRSLAN JAVED IRSHAD AHMED JAVED VEHARI 912 733 850 931 0 83.9326 1/1/1994
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
68 FATIMA NASEEM MUHAMMAD NASIM BAHAWALPUR 909 765 900 938 0 83.9273 10/22/1992
69 WAQAS AHMED EJAZ AHMED KHANEWAL 853 994 1050 981 0 83.9121 1/16/1994
70 AZKA HASHMI FAZAL SHAH JHANG 882 939 1050 959 0 83.9065 12/14/1993
71 SYED ABDULLAH SHAH BUKHARI MUHAMMAD HASSAN SHAH BUKHARI BAHAWALPUR 873 951 1050 967 0 83.9026 1/28/1991
72 MUHAMMAD MOHSIN AJMAL KHAN MUHAMMAD AJMAL KHAN MUZAFFARGA RH 883 768 850 955 0 83.8989 1/15/1992
73 ATOOFA AMEER MUHAMMAD AMEER BHATTI MULTAN 956 743 900 885 0 83.8919 9/15/1992
74 AHMED JAVEED JAVEED IQBAL RAHIM YAR KHAN 921 666 850 940 0 83.8807 12/20/1992
75 AYESHA KHAN MUHAMMAD YOUNIS KHAN MULTAN 887 791 850 942 0 83.8786 1/13/1993
76 ZUBADA MALIK MALIK GHULAM HUSSAIN VEHARI 896 873 1050 958 0 83.8779 12/2/1993
77 SADDAM HUSSAIN MUHAMMAD ASHRAF JAVED MUZAFFARGA RH 899 755 850 938 0 83.8551 2/27/1992
78 MAHEK FATIMA MALIK FARRUKH NAVEED MULTAN 875 978 1050 956 0 83.8506 11/14/1994
79 UME AMARA SAEED MUHAMMAD SAEED D.G. KHAN 852 984 1050 983 0 83.8442 10/24/1994
80 ABDUL HAMEED GHULAM QADIR MUZAFFARGA RH 862 993 1050 968 0 83.8390 5/25/1994
81 AISHA MASOOD MASOOD AKHTAR SALEEMI BAHAWALPUR 867 750 850 979 0 83.8326 7/2/1992
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
82 FIZA ZAIB MOHEYUDDIN AURANG ZEB MULTAN 889 916 1050 954 0 83.8238 10/7/1992
83 RAMISA SALEEM MUHAMMAD SALEEM NASIR LAYYAH 889 984 1050 936 0 83.8169 9/19/1992
84 MUHAMMAD NADEEM SHOUKAT HUSSAIN MUZAFFAR GARH 854 948 1050 989 0 83.8104 8/1/1994
85 BENISH LATIF MUHAMMAD ABDUL LATIF MUZAFFARGA RH 877 749 850 966 0 83.8027 12/10/1991
86 ZOBIA ZULFIQAR ZULFIQAR ALI BAHAWALPUR 915 765 900 927 0 83.8000 10/1/1991
87 QURAT-UL-AIN ABDULLAH GHORI LODHRAN 905 637 850 967 0 83.7941 11/11/1993
88 ANIQA KHAN ARSHAD MUNIR KHAN MULTAN 856 963 1050 982 0 83.7896 11/8/1992
89 MUHAMMAD FAWAD MUHAMMAD FAYYAZ LODHRAN 914 845 1050 940 0 83.7749 12/1/1993
90 ZULQARNAIN ALI MUHAMMAD ALI MULTAN 887 959 1050 943 0 83.7424 3/16/1993
91 HAFIZ AQEEL-ULREHMAN HAFIZ IHSAN-URREHMAN BAHAWALPUR 872 923 1050 951 20 83.7359 2/19/1993
92 MUHAMMAD FAKHIR HASEEB KHAN GHULAM MUHAMMAD KHAN BALOCH MUZAFFAR GARH 884 922 1050 956 0 83.7264 11/17/1993
93 ZARISH ZIA MUHAMMAD HANIF D.G. KHAN 849 979 1050 984 0 83.6965 5/10/1993
94 SHEHROZE RANA MASHOOQ ALI MUZAFFARGA RH 880 764 850 954 0 83.6791 9/29/1992
95 MUHAMMAD YOUSAF MUHAMMAD AKRAM MUZAFFARGA RH 830 976 1050 1008 0 83.6771 5/20/1995
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
96 KOKAB SALEEM MALIK MUHAMMAD SALEEM D.G. KHAN 907 698 900 954 0 83.6737 3/19/1993
97 SADIA ASHRAF MUHAMMAD ASHRAF LAHORE 889 965 1050 937 0 83.6723 1/11/1995
98 MUHAMMAD ABDUL RAZZAQ QURESHI MUHAMMAD ABDUL SAMAD QURESHI BAHAWALPUR 896 754 850 937 0 83.6706 7/16/1992
99 TALHA BIN LIAQUAT LIAQUAT ALI RAHIM YAR KHAN 883 729 850 961 0 83.6583 11/8/1991
100 ARVA ZAINAB MUHAMMAD ASGHAR D.G.KHAN 878 780 850 950 0 83.6310 6/6/1992
101 KOMAL NISAR NISAR AHMAD MUZAFFARGA RH 876 923 1050 963 0 83.6268 7/21/1993
102 NABILA NAJEEB NAJEEB ULLAH RAJANPUR 878 739 850 963 0 83.6214 10/21/1991
103 HAFIZA HANIA JAVED JAVED MURTAZA MULTAN 885 755 850 949 0 83.6187 2/2/1994
104 MUHAMMAD AKHTAR MAJEED ABDUL MAJEED LAYYAH 872 731 850 973 0 83.6182 6/17/1993
105 ALIZA GILL MUHAMMAD TOFIQ GILL LAHORE 886 958 1050 941 0 83.6147 7/22/1992
106 AMNA ARSHAD ARSHAD RAFIQ TOBA TEK SINGH 921 743 900 921 0 83.6101 8/30/1993
107 ALLAH YAR KHAN AMJAD IQBAL CHAKWAL 915 700 850 929 0 83.6080 1/9/1993
108 QURAT UL AIN MEHMOOD HAFIZ GHULAM MEHMOOD ASSI BAHAWALPUR 911 754 900 930 0 83.6051 12/20/1992
109 RAO MUHAMMAD ADNAN RAO MUHAMMAD MAHRBAN MULTAN 884 773 850 944 0 83.6032 4/4/1992
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
110 BISMA KHALID MUGHAL MUHAMMAD KHALID SIALKOT 864 782 850 966 0 83.6000 8/19/1992
111 WALEED ZAHOOR ZAHOOR AHMAD FAISALABAD 929 756 850 893 0 83.5941 2/21/1993
112 SAMAN ZAHRA NAQVI S M SHAHAB NAQVI RAWALPINDI 892 765 900 950 0 83.5909 5/7/1992
113 KAINAT USMAN MUHAMMAD USMAN RAHIM YAR KHAN 904 765 900 935 0 83.5909 1/13/1994
114 ARHAM IZHAR IZHAR QAISAR PERVAIZ GUJRANWALA 915 686 850 933 0 83.5888 2/6/1993
115 MUHAMMAD OSAMA MUNAWAR MUNAWAR HUSSAIN FAISALABAD 867 949 1050 966 0 83.5745 3/5/1993
116 ANAM BATOOL SHER MUHAMMAD AWAN KHUSHAB 878 969 1050 947 0 83.5740 2/2/1993
117 ZAHRA AKHTAR MUHAMMAD AKHTAR MULTAN 885 905 1050 955 0 83.5736 9/24/1993
118 MUHAMMAD WAQAS MUZZAMMIL MUHAMMAD MUZZAMMIL HUSSAIN LODHRAN 940 557 850 943 0 83.5711 2/15/1992
119 HAFSA ALTAF MALIK ALTAF AHMAD LAYYAH 890 747 850 944 0 83.5701 8/14/1991
120 MUHAMMAD EHTISHAM YOUSAF MUHAMMAD YOUSAF OKARA 864 764 850 971 0 83.5701 5/26/1992
121 MAIRA AHMAD ISHTIAQ AHMAD ANSARI MULTAN 889 729 850 951 0 83.5674 9/25/1993
122 ANFAL IJAZ IJAZ AHMED BHUTTA MULTAN 879 993 1050 939 0 83.5571 6/4/1993
123 AMNA SAFDAR SAFDAR HUSSAIN LAHORE 891 743 900 957 0 83.5556 2/19/1991

Page 10 of 20

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
124 NIRMAL FEROZE TARIQ MEHMOOD CHAKWAL 863 977 1050 963 0 83.5502 12/23/1992
125 SHAHID IQBAL MUHAMMAD ASLAM LODHRAN 893 749 850 939 0 83.5481 8/25/1993
126 SHAZAQ KHALID KHALID HAMID GUJRANWALA 903 765 900 935 0 83.5455 2/2/1992
127 SADAF ZIA ZIA UL HAQ BAHAWALPUR 892 743 850 942 0 83.5412 7/16/1993
128 MUHAMMAD ARIF MUHAMMAD HUSSAIN D.G.KHAN 891 719 850 951 0 83.5406 1/1/1994
129 SAADIA ASLAM MUHAMMAD ASLAM TOBA TEK SINGH 923 903 1050 907 0 83.5364 5/24/1993
130 ADEEL IQBAL MUHAMMAD IQBAL BAHAWALNAG AR 936 696 850 902 0 83.5337 6/24/1992
131 MAMOON AHMED NASRULLAH MALIK KHUSHAB 852 955 1050 982 0 83.5316 7/11/1993
132 JAZAB ALI NASIR MEHMOOD FAISALABAD 920 943 1050 900 0 83.5264 7/20/1993
133 QAMAR MOHY UD DIN NASEER AHMAD CHEEMA JHANG 910 975 1050 904 0 83.5221 4/27/1993
134 BAREERA KHAN SARFRAZ KHAN SIAL MULTAN 869 972 1050 956 0 83.5208 8/27/1993
135 SHAHPARA ALAMGIR MUHAMMAD ALAMGIR LAHORE 844 957 1050 991 0 83.5143 11/19/1992
136 SEHRISH MANSOOR MANSOOR INAM MIAN LAHORE 912 722 850 923 0 83.5123 3/9/1993
137 MUHAMMAD FARHAN MEHAR HAZOOR BAKHSH MUZAFFARGA RH 856 777 850 975 0 83.5048 12/9/1994

Page 11 of 20

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
138 SAAD ZULFIQAR BUBAK ZULFIQAR ALI BAHAWALPUR 904 731 900 943 0 83.5040 10/11/1993
139 SHAHANA ISHFAQUE MUHAMMAD ISHFAQUE KHAN LAHORE 908 887 1050 929 0 83.5022 9/18/1990
140 MARYAM ALI KHAN SAADAT ALI KHAN LAHORE 894 765 900 945 0 83.5000 8/25/1993
141 SADIA AAKEL AAKEL FAYYAZ QUTBI BAHAWALPUR 885 966 1050 937 0 83.5000 9/19/1993
142 ALI UMAIR MUHAMMAD MOHSIN SILAKOT 902 765 900 935 0 83.5000 1/3/1994
143 NIMRA FATIMA FARRUKH NAHEED GUJRANWALA 854 775 850 978 0 83.4995 10/8/1993
144 SAYYAM FATIMA MUHAMMAD AFZAL GUJRANWALA 883 768 850 944 0 83.4989 2/25/1993
145 MOMAL SANA SANA ULLAH LAHORE 860 978 1050 965 0 83.4961 1/23/1993
146 SAIMA NASEER DR MUHAMMAD NAWAZ FAISALABAD 896 877 1050 946 0 83.4797 6/8/1989
147 MUHAMMAD ALI GHULAM HUSSAIN MUZAFFARGA RH 892 719 850 948 0 83.4770 6/21/1992
148 MARRIAM ASLAM DR. MUHAMMAD ASLAM GONDAL VEHARI 844 972 1050 986 0 83.4753 10/1/1994
149 MUHAMMAD ISHAQ RAZA INAM ALI KHAN LAYYAH 881 842 900 937 0 83.4737 12/25/1992
150 MUHAMMAD WAJID JUMMA KHAN LODHRAN 895 747 850 935 0 83.4701 1/15/1992
151 ASDAQ AHMED MUNEER AHMED RAWALPINDI 920 754 900 915 0 83.4687 11/7/1991

Page 12 of 20

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
152 JAVAIRIA M. ABDULLAH MUHAMMAD ABDULLAH SIALKOT 899 759 850 926 0 83.4658 10/3/1992
153 JAHANZAIB NAWAZ HAQ NAWAZ TOBA TEK SINGH 882 772 850 943 0 83.4642 8/2/1992
154 SAJJAD AHMAD AHMAD BAKHSH LAYYAH 842 983 1050 985 0 83.4528 8/15/1993
155 JAWARIYA AROOJ MUHAMMAD RAMZAN LAHORE 920 855 1050 921 0 83.4519 12/25/1994
156 MADIHA RASHID ABDUL RASHID FAISALABAD 932 877 1050 900 0 83.4433 1/25/1989
157 MUBARZA SHAUKAT SHAUKAT ALI SAHIWAL 855 981 1050 969 0 83.4429 5/21/1993
158 NAYAB HUSSAIN ANJUM PERVAIZ LAHORE 840 968 1050 991 0 83.4372 2/25/1993
159 ZARTASH GUL SAQIB NAJEEB KHAN OKARA 858 788 850 967 0 83.4342 3/22/1992
160 IQRA ZAFAR ZAFAR IQBAL LAHORE 896 721 850 941 0 83.4278 3/20/1992
161 AMNA AKBAR MALIK MUHAMMAD AKBAR MULTAN 847 960 1050 984 0 83.4247 1/3/1996
162 KOMAL RUBAB GHULAM HUSSAIN BHAKKAR 872 955 1050 954 0 83.4225 6/11/1994
163 MUHAMMAD AHSAN WALI MUHAMMAD MOHSIN KHANEWAL 906 934 1050 917 0 83.4225 7/23/1994
164 IQRA MARJAN MUHAMMAD ASLAM BAHAWALPUR 897 927 1050 930 0 83.4195 10/11/1993
165 ANAM NAZIR NAZIR AHMAD VEHARI 890 728 850 946 0 83.4193 9/6/1992

Page 13 of 20

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
166 HIRA FATIMA MUHAMMAD IKRAM MULTAN 887 755 850 941 0 83.4187 6/8/1992
167 FATIMA ATHAR M. ATHAR SIDDIQUE RAWALPINDI 898 967 1050 918 0 83.4095 12/13/1991
168 MINA AMER AMER HASAN LAHORE 868 976 1050 953 0 83.4043 10/24/1993
169 AHMAD NAWAZ MUHAMMAD NAWAZ D.G. KHAN 869 739 850 968 0 83.3941 8/3/1993
170 AFFIFA LIAQUAT MUSSARAT BASHIR BAHAWALPUR 900 749 850 926 0 83.3936 9/21/1992
171 HIRA ABDUL JABBAR JHANG 829 1004 1050 994 0 83.3892 1/1/1993
172 WAJEEHA KIRAN ANSER ALI FAISALABAD 848 982 1050 976 0 83.3887 3/1/1995
173 MUHAMMAD TAUQEER RAZZAQ ABDUL RAZZZAQ LAHORE 888 970 1050 929 0 83.3835 10/15/1994
174 SHABAHAT MUMTAZ MUHAMMAD MUMTAZ TOBA TEK SINGH 866 922 1050 969 0 83.3810 4/1/1993
175 UMAIR IFTIKHAR IFTIKHAR ALI SIALKOT 887 879 1050 954 0 83.3805 5/8/1993
176 MARIA NADEEM NADEEM MAZHAR RAWALPINDI 941 691 850 893 0 83.3749 9/8/1992
177 UZMA ZAFAR MUHAMMAD ZAFAR JHANG 893 765 850 929 0 83.3727 3/15/1992
178 AYESHA ZULFIQAR ZULFIQAR ALI BAHAWALPUR 837 971 1050 992 0 83.3658 2/2/1994
179 SYED MUHAMMAD SHAH SYED MULAZIM HUSSAIN SHAH MUZAFFAR GARH 883 756 850 944 0 83.3578 7/1/1994

Page 14 of 20

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
180 MUHAMMAD KAMRAN SHAKIR MUHAMMAD SHAKIR RAHIM YAR KHAN 920 634 850 937 0 83.3497 1/24/1993
181 AMMARA AYUB MUHAMMAD AYUB ATTOCK 924 920 1050 896 0 83.3437 3/12/1993
182 AYESHA RIAZ RIAZ AHMAD FAISALABAD 885 709 900 969 0 83.3414 8/12/1992
183 HANAN ZULFIQAR ZULFIQAR ALI FAISALABAD 877 945 1050 948 0 83.3364 11/7/1992
184 QANDEEL ARSHAD MUHAMMAD ARSHAD AFTAB BAHAWAL NAGAR 872 741 850 962 0 83.3358 4/24/1992
185 MUHAMMAD SHAHZZAD IQBAL MUHAMMAD IQBAL KHAN MUZAFFAR GARH 860 781 850 964 0 83.3337 1/1/1993
186 MUHAMMAD ISHFAQ MUHAMMAD RAMZAN LODHRAN 873 740 850 961 0 83.3332 6/14/1992
187 MUHAMMAD WAQAR ENAM MUHAMMAD ENAM ULLAH DERA GHAZI KHAN 903 692 850 939 0 83.3321 4/7/1993
188 SIDRA SAMI SAMI ULLAH MUZAFFARGA RH 860 945 1050 969 0 83.3273 1/18/1994
189 AROOBA RASHID MUHAMMAD RASHID BAHAWALNAG AR 858 950 1050 970 0 83.3203 5/15/1993
190 MUHAMMAD UMER HASSAN MUSSARAT AKHTER BAHAWALNAG AR 828 971 1050 1002 0 83.3203 4/5/1994
191 HAFIZ ABDUL RAUF MUHAMMAD SHAFI VEHARI 897 840 1050 950 0 83.3182 12/31/1993
192 MUHAMMAD WAQAS SAEED SAEED AHMAD BAHAWALPUR 898 676 850 950 0 83.3166 7/26/1992
193 KOMAL NASEER NASEER AHMAD PAKPATTAN 860 770 850 967 0 83.3134 8/2/1993

Page 15 of 20

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
194 NAUMAN AHMED ASGHAR ALI CH. KASUR 872 766 850 953 0 83.3027 3/12/1992
195 SADIA FATIMA SHEIKH IFTIKHAR UD DIN KASOOR 891 784 850 923 0 83.2872 5/26/1993
196 MUHAMMAD MEHTAB MUHAMMAD TEHSEEN MULTAN 825 985 1050 1001 0 83.2810 4/15/1993
197 HIRA KHALID KHALID MEHMOOD BAHAWALNAG AR 898 691 850 944 0 83.2749 3/6/1993
198 MUHAMMAD TALHA CH MAQSOOD AHMED RAWALPINDI 932 882 1050 894 0 83.2727 11/21/1992
199 QUDSIA ZAFAR MUHAMMAD ZAFAR MEHMOOD MULTAN 871 761 850 955 0 83.2711 9/15/1992
200 JAZIB ALI SHAUKET ALI LAHORE 880 939 1050 944 0 83.2701 11/3/1992
201 AAIMA AMIN MUHAMMAD AMIN LAHORE 886 774 850 932 0 83.2695 10/12/1992
202 ANEELA NAZ KHALIL AHMED BAHAWALNAG AR 932 645 850 916 0 83.2610 7/11/1993
203 AYESHA YAQEEN MUHAMMAD YAQEEN MULTAN 849 777 850 977 0 83.2594 1/2/1993
204 KOMAL NADIR NADIR MUSTAFA BAHAWALPUR 893 746 850 932 0 83.2583 9/17/1992
205 MUHAMMAD YASIR MANZOOR AHMAD MUZAFFARGA RH 900 728 850 929 0 83.2556 3/3/1992
206 REHANA GUL RIAZ HUSSAIN SHAHID MULTAN 895 676 850 952 0 83.2529 5/1/1992
207 ZAINAB MAZHAR MAZHAR IQBAL FAISALABAD 861 959 1050 962 0 83.2515 3/17/1993

Page 16 of 20

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
208 MOATZID BILLAH SHAHBAZ AHMAD KHAN BAHAWALPUR 872 929 1050 956 0 83.2476 1/4/1993
209 MUHAMMAD TABRAIZ ASGHAR ALI GUJRANWALA 877 946 1050 945 0 83.2368 9/14/1992
210 MARIA BASHIR BASHIR AHMAD LAYYAH 832 788 850 994 0 83.2342 9/30/1994
211 FARIHA MUHAMMAD FAROOQ KHALID FAISALABAD 924 884 1050 902 0 83.2190 11/11/1993
212 KINZA LATIF MUHAMMAD LATIF SIALKOT 851 946 1050 977 0 83.2186 3/20/1993
213 MANAL ASHRAF MUHAMMAD ASHRAF MUNIR AWAN MULTAN 860 967 1050 960 0 83.2095 6/6/1994
214 MUHAMMAD SHAHBAZ HASSAN ANWAR UL HAQ LODHRAN 879 706 850 961 0 83.2059 2/2/1992
215 TAHMENA SHABIR GHULAM SHABIR LODHRAN 885 710 850 952 0 83.1984 8/14/1992
