Contact USContact us

Punjab Medical College Faisalabad 1st Merit List of MBBS 2011

List of Selected Candidates on Open Merit Seats for Punjab Medical College, Faisalabad for the session 2011-2012 (15th November 2011)

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
1 HAFSA SHAKOOR DR SHAKOOR AHMAD FAISALABAD 1040 986 1050 1031 0 94.1541 11/4/1993
2 ANSA SHAHID DR SHAHID PERVEZ FAISALABAD 1016 1001 1050 1013 0 92.5515 5/18/1993
3 NARGIS SAMREEN MUHAMMAD AZIZ FAISALABAD 999 968 1050 1001 0 91.0281 11/3/1994
4 KHURRAM IQBAL IQBAL HUSSAIN SHAHID FAISALABAD 1016 743 900 990 0 90.4374 5/26/1993
5 SOBIA AFZAL MUHAMMAD AFZAL SULEHRI FAISALABAD 957 1002 1050 1008 0 89.6974 4/27/1993
6 USAMA RAZZAQ MUHAMMAD RAZZAQ FAISALABAD 981 973 1050 984 0 89.6394 9/14/1994
7 KHIEZRAN TAHIRA AKHTAR HUSSAIN CHINIOT 956 981 1050 1007 0 89.4156 4/7/1994
8 ZILL-E-HUMA DR. MUHAMMAD ZULFIQAR FAISALABAD 984 771 850 966 0 88.9251 5/20/1992
9 RUQAIYA IFTIKHAR AHMAD SAHIWAL 980 937 1050 969 0 88.7056 7/27/1994
10 FAZEELA SHAHID SHAHID AKHTER BUTT FAISALABAD 968 964 1050 976 0 88.6719 4/9/1993

Page 1of 21

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
11 KHANSA RAHEEM SAJID RAHEEM FAISALABAD 936 990 1050 1008 0 88.6286 9/28/1992
12 NIDA ATHAR MUHAMMAD ATHAR FAISALABAD 926 969 1050 1009 0 88.0104 10/7/1992
13 FATIMA REHMAN ABDUR REHMAN TOBA TEK SINGH 932 974 1050 991 0 87.6762 3/7/1993
14 HAFSAH SHERWANI MUHAMMAD ARSHAD KHAN FAISALABAD 958 797 850 954 0 87.6128 11/16/1992
15 HAFIZ MUHAMMAD ALI RAZA MANZOOR AHMED CHINIOT 925 985 1050 995 0 87.6082 5/24/1994
16 MARYAM JAVED MUHAMMAD JAVED AKHTAR FAISALABAD 949 966 1050 968 0 87.5364 4/1/1993
17 SEHAR SADAAT MUHAMMAD HAFEEZ FAISALABAD 914 960 1050 1003 0 87.1610 10/1/1993
18 HAFSA FAIZ FAIZULLAH ALI FAISALABAD 938 974 1050 964 0 86.9671 8/10/1992
19 HAFIZA HIBA ANIS ABIDA PARVEEN FAISALABAD 911 982 1050 995 0 86.9433 4/11/1994
20 SAMEEN KHALID MUHAMMAD KHALID MEHMOOD FAISALABAD 899 976 1050 1011 0 86.9225 3/22/1994
21 ZAINAB JAMIL MUHAMMAD TAHIR JAMIL FAISALABAD 903 985 1050 1003 0 86.8991 10/18/1992
22 AMARA SAEED ABDUL HAMEED SAEED FAISALABAD 922 948 1050 987 0 86.8286 7/27/1992
23 ZIRWA YOUNIS MUHAMMAD YOUNIS FAISALABAD 908 999 1050 990 0 86.7870 4/19/1994
24 ZUNAIRA GHAFOOR GHAFOOR HUSSAIN FAISALABAD 922 788 850 979 0 86.7797 8/7/1992
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
25 HIRA MOUGHAL AMJAD ALI BAIG FAISALABAD 914 988 1050 983 0 86.7004 3/18/1994
26 SYEDA NIDA ZAIDI SYED MAHMOOD MURSAL FAISALABAD 893 1015 1050 1002 0 86.6939 3/27/1994
27 HAMMAD-URRAHMAN MUHAMMAD SARWAR FAISALABAD 969 749 850 930 0 86.6754 7/26/1992
28 AYESHA AMJAD AMJAD HUSSAIN FAISALABAD 902 986 1050 997 0 86.6450 2/5/1994
29 ARIBA MUMTAZ MUMTAZ AHMAD FAISALABAD 923 735 850 990 0 86.6016 8/22/1993
30 NATASHA ARSHAD MUHAMMAD ARSHAD FAISALABAD 944 771 850 950 0 86.5251 10/28/1993
31 AYESHA KHAN ABDUL GHAFOOR T.T.SINGH 892 1005 1050 1001 0 86.5169 5/25/1994
32 PALVISHA SAJID SAJID QURBAN ALI FAISALABAD 906 1003 1050 982 0 86.4433 9/17/1992
33 MAHAM FATIMA MUHAMMAD TARIQ SALEEM FAISALABAD 946 756 850 950 0 86.4396 1/4/1993
34 ASMA RAZZAQ ABDUL RAZZAQ FAISALABAD 912 802 850 977 0 86.4171 4/3/1993
35 TAYYABA ARSHAD MUHAMMAD ARSHAD FAISALABAD 968 936 1050 921 0 86.4052 11/11/1993
36 SANA MUNAWAR MUNAWAR HUSSAIN FAISALABAD 902 971 1050 993 0 86.3567 8/3/1993
37 MAHPARA MUNIR MUNIR AHMAD FAISALABAD 926 753 850 973 0 86.3316 5/24/1993
38 NABILA MANZOOR MANZOOR HUSSAIN FAISALABAD 926 964 1050 963 0 86.2900 2/3/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
39 NIMRA SHAMS SHAMS-UD-DIN FAISALABAD 932 791 850 952 0 86.2877 5/16/1992
40 MUHAMMAD USAMA AZHAR AZHAR IQBAL FAISALABAD 932 969 1050 954 0 86.2831 12/15/1993
41 FARAYHA AHMAD GORA AHMAD FAZLI WAHEED GORA FAISALABAD 896 991 1050 993 0 86.2745 6/27/1993
42 AREEBAH ZEHRA NAZIR AHMAD FAISALABAD 914 766 850 978 0 86.1209 10/24/1992
43 MUHAMMAD AWAIS MUNIR HUSSAIN FAISALABAD 944 932 1050 944 0 86.1126 1/14/1994
44 MAHAM IMTIAZ IMTIAZ AKRAM KHAN NIAZI MIANWALI 921 1010 1050 952 0 86.1009 1/27/1993
45 RABIA MAHMOOD MAHMOOD MAZHAR FAISALABAD 915 765 900 989 0 86.0545 8/12/1992
46 MAYAL ARSHAD ARSHAD MEHMOOD FAISALABAD 951 781 850 924 0 86.0155 7/28/1992
47 MAHEEN ZAFAR MUHAMMAD ZAFAR SALEEM FAISALABAD 889 979 1050 997 0 85.9874 8/21/1993
48 ANEEQ AHMAD ABDUL RAHEEM TOBA TEK SINGH 956 765 850 922 0 85.9818 12/27/1992
49 MUHAMMAD MOAZ TAHIR TAHIR MEHMOOD FAISALABAD 943 765 900 950 0 85.9091 10/31/1992
50 MARYAM ABBAS MUHAMMAD ABBAS FAISALABAD 977 746 850 898 0 85.8401 10/11/1992
51 MARIAM FAIZ FAIZ RASOOL FAISALABAD 885 990 1050 994 0 85.8013 5/5/1993
52 AYESHA SARWAR MUHAMMAD SARWAR KHAN FAISLABAD 958 771 850 912 0 85.7797 8/14/1991
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
53 TOOBA OBEER DR. ABDUL MANAF FAISALABAD 916 912 1050 975 0 85.7766 6/6/1993
54 PAKEEZA AMNA MUHAMMAD ILYAS FAISALABAD 920 738 850 970 0 85.7733 10/3/1993
55 ALINA ABID DR ABID YASIN CHINIOT 896 995 1050 978 0 85.7671 9/9/1993
56 ALI FARHAN ABID ALI IMRAN ABID RAWALPINDI 928 955 1050 946 0 85.6771 12/23/1992
57 NOOR FATIMA AMJAD MAHMOOD RANA FAISALABAD 877 981 1050 1002 0 85.6429 2/9/1993
58 EESHA SATTAR ABDUL SATTAR FAISALABAD 878 987 1050 999 0 85.6364 8/26/1994
59 HAFIZA MARIAM RAFIQ RAFIQ MUHAMMAD FAISALABAD 884 966 1050 995 0 85.5636 9/3/1993
60 SHAHZINA NAYYAB MUHAMMAD AMJAD MUNIR T. T. SINGH 909 766 850 968 0 85.5299 4/10/1993
61 SAMIA MAQSOOD MAQSOOD AHMED FAISALABAD 926 790 850 937 0 85.4578 2/20/1993
62 HAMADAH ARSHAD ARSHAD MUNIR AHMED FAISALABAD 923 765 900 962 0 85.4364 8/3/1991
63 ABDUR REHMAN DR ABDUL MAJID FAISALABAD 894 954 1050 982 0 85.4312 2/26/1994
64 IRUM SAEED MUHAMMAD SAEED TOBA TEK SINGH 905 770 850 968 0 85.3952 1/9/1992
65 NIDA TANVEER TANVEER HUSSAIN FAISALABAD 890 973 1050 981 0 85.3939 1/15/1994
66 BISMA SHAHZAD MUHAMMAD SHAHZAD FAROOQ FAISALABAD 894 991 1050 971 0 85.3835 11/5/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
67 NAJUM FATIMA SAJID SIDDIQUE FAISALABAD 924 794 850 936 0 85.3775 4/25/1993
68 IQRA BUKHARI DR IFTIKHAR HUSSAIN BUKHARI MULTAN 932 684 850 959 0 85.2834 1/12/1994
69 AYESHA AIMEN MUHAMMAD ZAFAR IQBAL FAISALABAD 890 788 850 975 0 85.1797 11/21/1991
70 MOIN ATA MUMTAZ AHMAD MAHMOOD FAISALABAD 915 827 1050 982 0 85.1762 12/27/1993
71 ROMANA KHIZAR CH. KHIZAR HAYAT FAISALABAD 913 773 850 951 0 85.1759 9/26/1991
72 MAHWISH RASHEED CH. MUHAMMAD RASHEED FAISALABAD 905 952 1050 961 0 85.1485 1/24/1994
73 AYESHA MUNEER MUNEER AHMAD T.T.SINGH 886 981 1050 977 0 85.1429 9/22/1993
74 TAYYBA ASHRAF MUHAMMAD ASHRAF FAISALABAD 918 972 1050 939 0 85.1299 3/27/1993
75 REHAN SHABBIR HUSSAIN FAISALABAD 939 911 1050 927 0 85.0671 5/5/1994
76 ABIDA BATOOL DR. ASHRAF ALI JAFARI FAISALABAD 866 980 1050 1000 0 85.0606 1/1/1994
77 AYESHA MEHMOOD ABDUL JABBAR FAISALABAD 921 732 850 950 0 85.0209 11/29/1991
78 SABA JEHANGIR JEHANGIR-A-SHEIKH FAISALABAD 926 735 850 942 0 84.9925 7/14/1992
79 ARHA SATTAR ABDUL SATTAR FAISALABAD 914 772 850 945 0 84.9914 8/19/1994
80 BILAL IHSAN BHINDER IHSAN ULLAH BHINDER GUJRANWALA 868 982 1050 995 0 84.9887 2/5/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
81 SARA SARWAR MUHAMMAD MASOOD SARWAR FAISALABAD 916 974 1050 937 0 84.9853 9/18/1993
82 HAFIZ AHMED HASSAM BHALLI WAQAR UZ ZAMAN BHALLI LAHORE 890 973 1050 969 0 84.9576 5/17/1994
83 TAHA KHALID MUHAMMAD KHALID MAHMOOD KASUR 902 888 1050 976 0 84.9481 2/1/1995
84 CH. MUHAMMAD TAJAMMAL SAEED CH. MUHAMMAD SAEED FAISALABAD 915 936 1050 947 0 84.9416 11/10/1993
85 HAMMAD HASSAN DR. MUHAMMAD IDREES LAHORE 932 726 850 936 0 84.9412 7/12/1990
86 AZKA AWAN MUHAMMAD JAVED MALIK FAISALABAD 938 752 850 920 0 84.9380 8/16/1993
87 MUHAMMAD FAHAD AKBAR MUHAMMAD KHALID FAISALABAD 896 948 1050 967 0 84.9195 4/1/1994
88 SAYEDA RUKHSANA NOOR SARDAR MUHAMMAD FAISALABAD 903 954 1050 956 0 84.8948 4/2/1995
89 WASEEM AHMED SHAKEEL AHMED GUJRAT 926 739 850 938 0 84.8941 1/3/1993
90 AATIQA AWAN MUHAMMAD JAVED PERVEZ AKHTER AWAN FAISALABAD 910 754 900 965 0 84.8323 7/28/1993
91 HAFIZA HAFSA BINT MUKHTAR MUKHTAR HUSSAIN CH. FAISALABAD 905 759 850 956 0 84.8294 3/11/1992
92 AYESHA REHMAN SHAUKAT ALI FAISALABAD 896 946 1050 965 0 84.8277 1/1/1994
93 HINA GHUFRAN GHUFRAN ALI SARGODHA 908 765 850 949 0 84.7818 2/17/1992
94 TABASSUM ALI MUHAMMAD SALEEM FAISALABAD 919 986 1050 924 0 84.7632 6/1/1994
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
95 ASWAD MUSTAFA GHULAM MUSTAFA FAISALABAD 941 864 1050 927 0 84.7104 4/28/1994
96 SADIA RIAZ MUHAMMAD RIAZ GUJRANWALA 919 896 1050 946 0 84.7061 9/1/1993
97 WASEEM HAIDER MIAN MUHAMMAD AFZAL JHANG 930 698 850 941 0 84.7027 12/3/1993
98 ABDUL SAMAD RAO JAVED AKHTAR FAISALABAD 868 990 1050 985 0 84.7013 7/22/1993
99 RIZWAN MUNIR MUNIR AHMAD SAHIWAL 903 779 850 948 0 84.6829 10/22/1991
100 SADIA ARSHAD ARSHAD ALI T. T. SINGH 904 734 850 961 0 84.6717 5/31/1993
101 KIRAN MURTAZA HAJI GHULAM MURTAZA FAISALABAD 880 956 1050 978 0 84.6684 8/20/1992
102 IQRA KANWAL GHULAM MUSTAFA TOBA TEK SINGH 907 721 850 961 0 84.6551 5/28/1992
103 QASIM ALI MEHBOOB ALAM KHUSHAB 905 766 850 948 0 84.6209 3/9/1993
104 HAFIZA SEERAT FATIMA SAIF UR REHMAN FAISALABAD 889 777 850 944 20 84.6048 7/8/1992
105 MUHAMMAD NOMAN TAHIR MUHAMMAD TAHIR FAISALABAD 862 968 1050 995 0 84.5827 4/1/1994
106 ALI ASAD SHAHIDA SABIH LAHORE 908 788 850 936 0 84.5797 10/31/1992
107 NAMRA HANNAN ABDUL HANNAN FAISALABAD 898 960 1050 952 0 84.5792 2/13/1993
108 HIRA LATIF ABDUL QAYYUM FAISALABAD 946 743 900 915 0 84.5283 1/4/1995
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
109 MUHAMMAD RAZA KHAN MUHAMMAD FAROOQ AHMED KHAN GUJRANWALA 920 739 850 935 0 84.5123 3/1/1993
110 KHADIJA ALTAF MUHAMMAD ALTAF CHEEMA GUJRANWALA 935 783 850 902 0 84.5118 1/13/1993
111 AYESHA ZUBAIR ZUBAIR AHMED FAISALABAD 916 765 900 945 0 84.5000 1/2/1994
112 FATIMA NASIR GHULAM NASIR KASUR 874 782 850 978 0 84.4909 9/20/1991
113 TAJWAR RAJA KHURRAM SOHAIL RAJA FAISALABAD 915 765 900 946 0 84.4909 5/1/1992
114 SAIRA ZAHEER ABBAS ZAHEER LAHORE 888 771 850 964 0 84.4888 3/16/1994
115 IFRAH JALIL GHAFFAR JALIL LAHORE 932 754 900 928 0 84.4869 2/5/1994
116 SOMAIYA KHALID KHALID FAROOQ FAISALABAD 913 951 1050 933 0 84.4844 4/24/1993
117 HAMNA SARWAR MUHAMMAD SARWAR FAISALABAD 864 971 1050 989 0 84.4840 10/3/1993
118 MUHAMMAD UMAIR TAHIR MUHAMMAD TAHIR FAISALABAD 896 963 1050 951 0 84.4805 10/19/1992
119 AEHTISHAM IQBAL ASIF NAWAZ JHANG 952 708 850 904 0 84.4749 2/18/1994
120 MUHAMMAD ABDUL REHMAN MUHAMMAD SABIR ALI FAISALABAD 918 941 1050 929 0 84.4710 7/24/1993
121 ROSHANAY FATIMA ABDUL MAJEED LAHORE 910 952 1050 936 0 84.4667 11/28/1993
122 IQRA AYUB MUHAMMAD AYUB FAISALABAD 889 777 850 960 0 84.4594 10/31/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
123 ALIA RAMZAN MUHAMMAD RAMZAN FAISALABAD 909 941 1050 939 0 84.4255 2/1/1996
124 SADIA JABEEN FAZAL HUSSAIN ATTOCK 881 963 1050 968 0 84.4169 7/20/1993
125 JAWERIA SANA MUHAMMAD YASEEN LAHORE 914 720 850 946 0 84.4160 2/7/1993
126 SHUJAAT ABBAS LIAQAT ALI LAHORE 926 927 1050 921 0 84.4104 6/9/1993
127 MUHAMMAD IFTIKHAR ALI MUHAMMAD SIDDIQUE SHEIKHUPURA 906 775 850 938 0 84.4086 9/3/1992
128 MUHAMMAD ROOHAN KHAN GHULAM AHMED KHAN FAISALABAD 909 772 850 935 0 84.4005 1/14/1993
129 MAHEEN SABOOR ABDUL SABOOR SHAHID TOBA TEK SINGH 914 752 850 935 0 84.3925 3/9/1993
130 ASMA MAJID ABDUL MAJID T. T. SINGH 898 736 850 960 0 84.3861 1/12/1993
131 KASHMALA SIDDIQUE MUHAMMAD SIDDIQUE FAISALABAD 886 989 1050 954 0 84.3827 5/21/1995
132 IMRAN MASIH SALAMAT MASIH NAROWAL 882 946 1050 970 0 84.3732 9/1/1993
133 SAMIA JAVEED QARI MUHAMMAD JAVEED IQBAL LAHORE 875 967 1050 973 0 84.3641 2/16/1994
134 SYED AWAIS HUSSAIN SHAH SYED WILLAYAT HUSSAIN LAHORE 903 758 850 946 0 84.3631 5/25/1991
135 AYESHA ANWAR ANWAR KHAN LAHORE 913 707 850 950 0 84.3631 4/13/1992
136 SHAHID RAZZAQ ABDUL RAZZAQ OKARA 902 960 1050 941 0 84.3610 4/20/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
137 MADIHA AFZAL HAJI MUHAMMAD AFZAL LAHORE 888 734 850 972 0 84.3444 9/7/1992
138 SIDRA KIRAN MUKHTAR AHMAD BAHAWAL NAGAR 875 777 850 974 0 84.3321 11/22/1992
139 ISHTIAQ AHMAD REHMAT ALI OKARA 924 720 850 931 0 84.3251 1/2/1993
140 USAMA EHSAN EHSAN SULTAN FAISALABAD 852 981 1050 997 0 84.3247 7/28/1993
141 SUNBAL NASEER NASEER AHMED LAHORE 922 706 850 938 0 84.3241 11/30/1992
142 ABDUL HAQ HAGI GULZAR KHAN SARGODHA 897 765 850 950 0 84.3182 2/4/1991
143 AMNA KOMAL DR ANJUM SUHAIL FAISALABAD 914 727 850 941 0 84.3166 5/6/1993
144 MEHRINA ABBAS GHULAM ABBAS SHAKIR LAHORE 891 954 1050 955 0 84.3130 12/5/1994
145 HAFSA SHOAIB MUHAMMAD SHOAIB LAHORE 905 749 850 945 0 84.3118 11/6/1992
146 NAMRA SHAHID DR. SHAHID IQBAL ARIF GUJRANWALA 836 1006 1050 1010 0 84.3082 9/23/1993
147 ANUM SHEHZADI MUHAMMAD MUNIR LAHORE 891 750 850 962 0 84.3053 6/29/1991
148 SYED MUGHANIM HUSSAIN MAHMOOD SYED MAHMOOD HUSSAIN GHAZNI FAISALABAD 933 743 900 925 0 84.3010 7/12/1992
149 HAMNA ZEB MUHAMMAD AURANGZEB KHAN KASOOR 902 762 850 944 0 84.2920 7/21/1993
150 MUHAMMAD JUNAID HAFIZ MUHAMMAD SAEED FAISALABAD 909 754 900 951 0 84.2778 3/3/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
151 HAMZA TARIQ TARIQ MAHMOOD FAISALABAD 919 765 900 935 0 84.2727 10/12/1992
152 AYMAN ASGHAR ALI ASGHAR ALI FAISALABAD 901 758 850 946 0 84.2722 6/18/1993
153 KAINAT SANA MUHAMMAD RAFIQ LAHORE 910 769 850 931 0 84.2652 3/8/1992
154 RABIA ANAM MUHAMMAD JHANGIR LAHORE 885 964 1050 958 0 84.2446 4/26/1995
155 QURAT-UL-AEN MUHAMMAD MANSHA GUJRANWALA 883 788 850 958 0 84.2433 2/8/1993
156 MUQADDAS SHAHZAD QAZI SHAHZAD NASEER LAHORE 866 982 1050 977 0 84.2433 10/25/1994
157 MARYUM SHAFIQ CH. MUHAMMAD SHAFIQ GUJRANWALA 893 960 1050 949 0 84.2429 7/27/1993
158 NOOR AFZAL DR. MUHAMMAD AFZAL T. T. SINGH 871 977 1050 972 0 84.2411 10/13/1993
159 FIZZA NAEEM NAEEM IQBAL FAISALABAD 887 938 1050 962 0 84.2333 4/20/1993
160 ATIKA BATOOL MAQSOOD AHMED LAHORE 896 774 850 946 0 84.2332 8/19/1992
161 JAWERIA NAZIR MUHAMMAD NAZIR MIRZA LAHORE 910 704 850 951 0 84.2278 8/29/1993
162 HIRA AHMAD GHULAM RABBANI FAISALABAD 860 977 1050 985 0 84.2139 10/27/1992
163 MUHAMMAD MANSOOR IJAZ IJAZ AHMAD TOBA TEK SINGH 881 790 850 959 0 84.2123 12/5/1992
164 RABBIA JAVAID JAVAID AKHTAR WALANA LAHORE 896 991 1050 936 0 84.2017 7/8/1994
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
165 ALI HASSAN ABID ALI CHAKWAL 873 730 850 988 0 84.1973 2/23/1996
166 ZAINAB AWAN SANAULLAH AWAN LAHORE 864 990 1050 976 0 84.1922 11/27/1993
167 AQSA MALIK MALIK GHULAM MURTAZA FAISALABAD 904 789 850 930 0 84.1914 7/21/1991
168 HUDA ASLAM MOHAMMED ASLAM MUZAFFARGAR H 912 905 1050 938 0 84.1827 9/3/1994
169 MUSFRA MAHAM TALIB HUSSAIN FAISALABAD 904 751 850 942 0 84.1807 1/14/1993
170 SANA NADEEM NADEEM ANWER LAHORE 922 890 1050 929 0 84.1671 11/16/1993
171 ADEELA ILYAS MUHAMMAD ILYAS LAHORE 887 735 850 968 0 84.1652 6/23/1992
172 MUHAMMAD UMAR IKRAM IKRAM UL HAQ LAHORE 893 925 1050 956 0 84.1641 4/26/1990
173 TAYYEBA KIRAN MUHAMMAD AKRAM BAHAWAL NAGAR 869 966 1050 975 0 84.1545 4/6/1994
174 RABEAH RAZA DR RAZA UR REHMAN HASHMI KASUR 859 777 850 989 0 84.1503 9/30/1992
175 RAMEESHA TANVIR DR. TANVIR AHMAD FAISALABAD 868 966 1050 976 0 84.1455 9/1/1994
176 ARMAGHAN-EREHMAN MANSOOR SHAHID MANSOOR FAISALABAD 904 765 900 950 0 84.1364 4/16/1994
177 QAISAR ABBAS QAMAR ABBAS MUZAFFARGAR H 867 766 850 982 0 84.1299 2/6/1993
178 HANIA NISAR NISAR AHMAD LAHORE 884 960 1050 957 0 84.1247 7/20/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
179 MARYA SAEED MUHAMMAD SAEED FAISALABAD 886 757 850 961 0 84.1241 6/17/1992
180 IMRAN ALI MUHAMMAD AMIN SAHIWAL 932 675 850 930 0 84.1230 8/15/1992
181 AMINA MUQADDAS HAJI ANAYAT ULLAH SHEIKHUPURA 894 769 850 947 0 84.1198 2/21/1993
182 AMMARA MUSHTAQ MUSHTAQ AHMAD LAHORE 881 973 1050 957 0 84.1121 11/4/1993
183 AZRA PERVEEN MOIN-UD-DIN JHANG 896 778 850 941 0 84.0984 3/4/1993
184 HASNAIN ABBAS RANA ALLAH WASAYA LODHRAN 881 975 1050 956 0 84.0948 3/10/1994
185 SHUMAILA NAZ BARKAT ALI NANKANA SAHIB 873 970 1050 967 0 84.0835 10/31/1992
186 FAIZAN JAVED MIAN IQBAL JAVED LAHORE 882 988 1050 951 0 84.0823 10/22/1994
187 SOUD UL JAVED JAVED IQBAL VEHARI 908 702 850 950 0 84.0770 11/15/1993
188 AQSA KHIZAR KHIZAR HAYAT KHAN JHANG 861 1015 1050 970 0 84.0758 2/26/1993
189 SARA IQBAL MUHAMMAD IQBAL FAISALABAD 878 783 850 961 0 84.0663 10/10/1992
190 MUZZAMIL RIAZ DR RAJAB ALI RIAZ SARGODHA 922 929 1050 916 0 84.0658 10/27/1993
191 GHANIA KAZI KAZI ANWAAR HUSSAIN GUJRANWALA 853 991 1050 986 0 84.0654 3/24/1993
192 AMMARA SARFRAZ SARFRAZ IQBAL LAHORE 847 992 1050 993 0 84.0567 12/30/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
193 SUMERA KHAN ALLAH DAD KHAN BAHAWAL NAGAR 918 751 850 921 0 84.0535 11/15/1990
194 AYESHA ANUM MUHAMMAD NASIM FAISALABAD 950 686 850 902 0 84.0524 7/18/1993
195 MARIA IRFAN MUHAMMAD IRFAN MANDI BAHAUDDIN 907 753 850 934 0 84.0497 4/10/1993
196 NAGHZA TUL ZAHRA MUHAMMAD HAFEEZ ZAHID FAISALABAD 840 978 1050 1005 0 84.0416 2/14/1994
197 MUHAMMAD HUZAIFA JAVAID MUHAMMAD JAVAID RAFIQUE KHANEWAL 887 975 1050 947 0 84.0403 1/1/1993
198 ERUM ASHRAF MUHAMMAD ASHRAF FAISALABAD 921 738 850 921 0 84.0369 3/31/1992
199 RIDA ASLAM M. ASLAM KHAN LAHORE 885 953 1050 955 0 84.0307 6/16/1993
200 AYESHA RAFI MUHAMMAD RAFI FAISALABAD 884 766 850 958 0 84.0299 11/13/1992
201 TEHMEENA RAZZAQ ABDUL RAZZAQ VEHARI 858 758 850 993 0 84.0267 10/25/1993
202 HIFZA ZUBAIR ZUBAIR SALEEM LAHORE 868 957 1050 975 0 84.0234 9/12/1993
203 AYESHA ANWAR RANA SHOAIB ANWAR SAHIWAL 848 929 1050 1007 0 84.0113 3/10/1993
204 HASEEB AHMED MUHAMMAD HANEEF FAISALABAD 876 929 1050 972 0 84.0113 7/1/1993
205 FAIQ FAROOQ FAROOQ AHMAD LAHORE 937 870 1050 911 0 84.0039 4/22/1995
206 ASAD ALI RIAZ AHMED VEHARI 835 994 1050 1006 0 84.0030 1/2/1995
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
207 SHAHWAR YOUSUF MUHAMMAD ZARRAR YOUSUF LAHORE 886 970 1050 948 0 83.9835 2/20/1994
208 UNZA AFZAL MUHAMMAD AFZAL FAISALABAD 878 791 850 956 0 83.9786 11/20/1992
209 SADIA AROOJ JAVED MUHAMMAD JAVED IQBAL FAISALABAD 908 754 900 944 0 83.9778 8/27/1993
210 HAMNA SALEEM MUHAMMAD SALEEM JOYA BAHAWALPUR 890 763 850 950 0 83.9765 9/26/1991
211 MAHAM AROOJ MUHAMMAD ASHIQ GUJRANWALA 825 1012 1050 1013 0 83.9745 12/14/1993
212 MUHAMMAD SAQIB GHAFOOR CH. ABDUL GHAFOOR LAHORE 919 743 850 920 0 83.9684 2/16/1991
213 SHIBRAH RAFAQAT RAFAQAT ALI LAHORE 848 974 1050 994 0 83.9671 1/6/1995
214 ALI KAMRAN ISLAM-UD-DEEN JHANG 899 970 1050 931 0 83.9563 4/4/1994
215 ANUM KHALID DR.KHALID HUSSAIN LAHORE 880 769 850 960 0 83.9561 12/15/1992
216 IRTESAM TAHIR MUHAMMAD TAHIR LAHORE 854 986 1050 983 0 83.9541 1/1/1993
217 HAFIZ NATIQ BILAL SHABBIR AHMED LAHORE 918 917 1050 921 0 83.9515 10/29/1993
218 MINAHIL RAHMAN SAADAT UR RAHMAN LAHORE 909 933 1050 928 0 83.9494 5/8/1994
219 MUHAMMAD NAEEM ABBAS ABDUL RASHID JHANG 848 997 1050 987 0 83.9316 5/25/1994
220 SHER MUHAMMAD AFGAN MUHAMMAD HAYAT SARGODHA 898 768 850 937 0 83.9262 9/2/1991
