Contact USContact us

Nawaz Sharif Medical College Gujrat 1st Merit List of MBBS 2011

List of Selected Candidates on Open Merit Seats for Nawaz Sharif Medical College, Gujrat for the session 2011-2012 (15th November 2011)

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
1 AIN UL HIDA MUJEEB MUJEEB AHMED KHAN GUJRAT 950 970 1050 966 0 87.5472 4/21/1993
2 SHAH ZEB UL HASSAN MUHAMMAD SIDDIQUE GUJRAT 926 747 850 939 0 85.0246 5/16/1991
3 SAMAN BASHIR MUHAMMAD BASHIR GUJRANWALA 880 945 1050 952 0 83.6182 4/27/1993
4 ATTA UR REHMAN ARSHAD ARSHAD MEHMOOD MALIK GUJRAT 905 940 1050 922 0 83.6160 12/14/1993
5 MAHNOOR JAVED JANJUA JAVED JANJUA JHELUM 901 958 1050 919 0 83.4965 11/7/1993
6 BUSHRA MUSHTAQ BHATTI MUSHTAQ AHMAD BHATTI ATTOCK 896 770 850 927 0 83.4952 4/16/1992
7 AMNA ASGHAR MUHAMMAD ASGHAR NAROWAL 945 694 850 890 0 83.4829 9/17/1991
8 UNSA GHAFOOR ABDUL GHAFOOR LAHORE 858 952 1050 973 0 83.4485 4/1/1993
9 SYEDA ANBAR GILANI SYED MUHAMMAD ASIF NAEEM SIALKOT 881 947 1050 945 0 83.4281 6/17/1993
10 AAMIR QAYYUM ABDUL QAYYUM RAWALPINDI 845 985 1050 980 0 83.4264 1/9/1993
11 SHAHEER ABBAS MIRZA MUHAMMAD ABBAS MANDI BAHAUDDIN 876 743 850 958 0 83.3957 8/6/1991
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
12 MUHAMMAD USMAN NOOR SHEIKH NOOR MUHAMMAD LAHORE 908 890 1050 925 0 83.3853 8/21/1990
13 TEHREEM TARIQ TARIQ MEHMOOD RAWALPINDI 920 643 850 935 0 83.3829 2/25/1992
14 TEHREEM TAHIR TAHIR MAHMOOD JHELUM 879 940 1050 947 0 83.3433 3/30/1994
15 RABIA AZAM M. AZAM CHAUDHRY GUJRAT 864 763 850 965 0 83.3401 10/10/1991
16 MAHHUM RAZZAQ ABDUL RAZZAQ OKARA 882 747 900 961 0 83.3364 9/22/1991
17 NIDA JAVED HAYAT MUHAMMAD JAVED HAYAT LAHORE 897 754 900 940 0 83.3323 3/2/1991
18 MAHWISH AMIN MUHAMMAD AMIN LAHORE 837 993 1050 985 0 83.3208 6/1/1994
19 TAMUR AKHTAR AKHTAR HUSSAIN SIALKOT 896 893 1050 937 0 83.3048 8/18/1994
20 ERUM JAVED JAVED MUNIR LAHORE 894 943 1050 926 0 83.2900 8/28/1994
21 HUSSAN RAHIM CHAUDHRY FAZAL RAHIM SILAKOT 921 730 850 903 0 83.2882 5/18/1991
22 FOQUIA TASER HUNAN SAIRA YOUSAF JHELUM 887 739 850 941 0 83.2305 11/25/1994
23 MUNEEB AFSAR AFSAR SAEED LAHORE 846 910 1050 973 20 83.2303 5/11/1994
24 RABIA TAYYAB MUHAMMAD TAYYAB FAROOQI SIALKOT 898 739 850 927 0 83.2214 4/3/1992
25 ALEENA TARIQ MALIK FAZAL ELAHI RAWALPINDI 906 905 1050 919 0 83.2190 3/10/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
26 MUHAMMAD NOMAN KHALID KHALID MEHMOOD RAWALPINDI 909 736 850 914 0 83.2134 9/17/1992
27 HAFIZ MUHAMMAD ABDULLAH ASAD HAKEEM NAZEER AHMAD ASAD ISLAMABAD 908 684 850 931 0 83.1743 3/29/1992
28 USMAN KHAN MANAN ARSHAD KHAN GUJRANWALA 880 767 850 939 0 83.1690 6/15/1994
29 MEHRUKH ZAFAR SYED MUHAMMAD ZAFAR LAHORE 857 786 850 961 0 83.1471 5/10/1992
30 HOORIA SHAHZAD SHAHZAD WASEEM RAWALPINDI 882 943 1050 937 0 83.1446 10/25/1992
31 SHUJA ASSAD MALIK DR. M EHSAN ASSAD GUJRANWALA 837 988 1050 981 0 83.1277 8/8/1992
32 IFFAT BATOOL ARSHAD JAVED MANDI BAHAUDDIN 870 952 1050 949 0 83.1212 2/13/1993
33 AMAT-UL-WADOOD SHAFEEQ UR REHMAN CHAKWAL 867 954 1050 932 20 83.1130 1/27/1993
34 IRBAZ UR REHMAN MUHAMMAD ZUBAIR AWAN GUJRANWALA 885 947 1050 931 0 83.1009 12/6/1993
35 BILAL AHMED NAZEER AHMED GUJRANWALA 902 725 850 923 0 83.0930 10/23/1991
36 SHARFEE REHMAN BHATTI INAM UR REHMAN BHATTI SIALKOT 874 724 850 958 0 83.0813 12/29/1993
37 JAWIRIA JAVID JAVID IQBAL GUJRANWALA 866 967 1050 948 0 83.0459 10/2/1993
38 HAFIZA BAKHTAWAR ABBASS GHULAM ABBASS HAFIZABAD 873 730 850 956 0 83.0337 1/20/1993
39 SEEMA NAWAZ GUL NAWAZ RAWALPINDI 863 913 1050 965 0 83.0134 10/3/1994
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
40 FAIZA TAHIR TAHIR MEHMOOD GUJRANWALA 893 744 850 925 0 82.9802 5/25/1992
41 UZAIR ALI MUHAMMAD NASIR MULTAN 897 706 850 932 0 82.9695 2/25/1993
42 AYESHA MUSHTAQ MUHAMMAD MUSHTAQ RAWALPINDI 903 765 850 905 0 82.9545 6/19/1991
43 SABA SHAHID SYED SHAHID HUSSAIN SHAH GUJRAT 899 703 850 930 0 82.9524 5/3/1991
44 HUMAIRA BASHIR BASHIR AHMAD JHELUM 891 947 1050 919 0 82.9372 12/6/1992
45 MUHAMMAD ABUBAKAR ARSHAD ARSHAD MEHMOOD GUJRAT 868 772 850 946 0 82.9369 6/15/1993
46 MAVRA AKHTAR RANA MUHAMMAD AKHTAR LAHORE 871 791 850 936 0 82.9332 8/24/1992
47 ZEESHAN MAHMOOD MAHMOOD AHMED LAHORE 848 964 1050 968 0 82.9264 1/1/1995
48 MUBASHRA ARSHAD ARSHAD ALI GUJRANWALA 865 739 850 960 0 82.9214 6/5/1992
49 MOHAMMAD USMAN MUBASHER AHMAD GUJRAT 878 750 850 940 0 82.9144 7/26/1992
50 MUHAMMAD FAIZAN YASIR MUHAMMAD MEHDI HAFIZABAD 884 970 1050 921 0 82.9108 8/15/1994
51 AIMEN JAHANGIR NOOR UD DIN JAHANGIR MULTAN 885 765 900 940 0 82.9091 5/3/1993
52 ALI IMRAN BUTT HADAYAT ULLAH BUTT GUJRANWALA 872 938 1050 944 0 82.8970 1/31/1994
53 MUHAMMAD AYAZ TARIQ MUHAMMAD TARIQ VEHARI 886 714 850 941 0 82.8909 2/22/1992
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
54 ALI KHAN NIAZI DR. IFTIKHAR AHMED NIAZI MIANWALI 893 747 900 935 0 82.8909 3/5/1993
55 AITIZAZ AHMAD BABAR HAMEED ULLAH SARGODHA 888 768 850 921 0 82.8898 11/15/1993
56 RABIA SHAHEEN HAFIZ ABDUL KARIM SARGODHA 902 768 850 903 0 82.8717 2/7/1992
57 SARA RASHID ABDUL RASHID GONDAL JHELUM 899 940 1050 909 0 82.8706 5/7/1993
58 ASMA HASHMI FAYYAZ HUSSAIN LAHORE 880 765 900 945 0 82.8636 8/14/1991
59 NAWAL SYED SYED SHABBIR HUSSAIN RAWALPINDI 876 925 1050 941 0 82.8459 11/17/1993
60 UZMA RASHEED ABDUL RASHEED LAHORE 867 740 850 955 0 82.8422 11/26/1991
61 ANIQA SHAHID CH SHAHID BASHIR GUJRAT 891 749 850 922 0 82.8390 10/23/1990
62 AMMAS ABBAS MUHAMMAD ABBAS FAISALABAD 868 742 850 953 0 82.8385 7/2/1992
63 SAIRA MAHMOOD MAHMOOD UL HAQ TOBA TEK SINGH 847 786 850 965 0 82.8380 3/14/1992
64 MALEEHA MUJEEB MUJEEB AHMED LAHORE 895 743 900 932 0 82.8283 8/12/1992
65 NAFEESA LIAQAT LIAQAT ALI GUJRAT 868 953 1050 943 0 82.8216 6/9/1993
66 SERIN RAFIQUE MUHAMMAD TAHIR KHAN KHUSHAB 904 722 850 914 0 82.8214 3/16/1993
67 AYESHA ANWAR MUHAMMAD ANWAR GUJRANWALA 911 676 850 920 0 82.8166 3/10/1991
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
68 ANEEQA NAWAZ NAWAZ AHMED SARGODHA 854 958 1050 959 0 82.8147 1/13/1994
69 KIRAN MAHFOOZ MAHFOOZ AHMED SIALKOT 873 871 1050 958 0 82.8134 12/27/1993
70 FAISAL MAHFOOZ MAHFOOZ AKBAR SIALKOT 834 973 1050 980 0 82.8121 11/18/1993
71 SARAH MUNIR DR. MUNIR AHMAD GUJRANWALA 901 908 1050 913 0 82.8022 8/13/1993
72 JAMILA JAHANGIR MUHAMMAD JAHANGIR CHAKWAL 912 680 850 917 0 82.8000 4/13/1992
73 BISMA TAHIR TAHIR MAJID JHANG 880 788 850 922 0 82.7979 9/5/1991
74 NIMRA WASEEM MUHAMMAD SIDDIQUE WASEEM GUJRANWALA 824 984 1050 989 0 82.7896 6/20/1993
75 MUHAMMAD MASSAAN TARIQ TARIQ YASIN RAWALPINDI 863 949 1050 949 0 82.7745 12/29/1992
76 FARIDA ZUMURAD ZUMURAD HUSSAIN KHAN OKARA 859 752 850 959 0 82.7652 1/20/1992
77 IRFAN QAIM QAIM U DIN GUJRANWALA 920 661 850 912 0 82.7583 2/25/1991
78 MASOOMA BATOOL GHAURI ABDUL RAUF GHAURI SARGODHA 849 907 1050 977 0 82.7563 8/5/1993
79 MUHAMMAD AWAIS IQBAL MUHAMMAD IQBAL CHAUDHRY SARGODHA 877 918 1050 939 0 82.7519 6/26/1993
80 FATIMA IRUM MUHAMMAD ARIF TOBA TEK SINGH 838 793 850 971 0 82.7294 8/30/1993
81 MARYAM LIAQAT CH. LIAQAT ALI LAHORE 855 954 1050 956 0 82.7130 3/15/1995
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
82 HIRA NASIR MUHAMMAD ABDUL NASIR SARGODHA 909 684 850 917 0 82.7107 1/27/1994
83 MUHAMMAD ABDULLAH FAZAL SAJID AHMAD GUJRAT 956 698 900 866 0 82.7010 1/1/1991
84 MUHAMMAD UMAIR MUHAMMAD NASEEM LAHORE 888 767 850 916 0 82.6963 11/24/1992
85 SADIA NASIR KAYANI NASIR MEHMOOD KAYANI RAWALPINDI 859 754 850 956 0 82.6797 3/11/1991
86 MARYAM WLAYAT WLAYAT HUSSAIN GUJRAT 862 953 1050 946 0 82.6580 8/14/1993
87 ADEEL NAEEM NAEEM AKHTER SANDHU GUJRAT 876 773 850 928 0 82.6578 5/5/1992
88 ANAM BUKHARI SYED ZAHOOR SHAH SHEIKHUPURA 866 756 850 946 0 82.6578 11/26/1993
89 ZOYA BHATTI MUHAMMAD AZAM BHATTI ISLAMABAD 871 929 1050 941 0 82.6567 4/17/1993
90 NAZAAKAT AHMED BHATTI MUHAMMAD AHMED CHINIOT 873 737 850 943 0 82.6433 8/12/1993