Contact USContact us

King Edward Medical University Lahore 1st Merit List of MBBS 2011

List of Selected Candidates on Open Merit Seats for King Edward Medical University, Lahore for the session 2011-2012 (15th November 2011)

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
1 HUMERA JAVED DR. ASIF JAVED GUJRANWALA 1055 1016 1050 1029 0 95.0489 9/17/1993
2 MAHAM ALI DR. ALI MUHAMMAD FAROOQI RAHIM YAR KHAN 1058 979 1050 1011 0 94.1784 8/8/1993
3 MUHAMMAD SALMAN ASHRAF MUHAMMAD ASHRAF RAHIM YAR KHAN 1052 972 1050 1017 0 94.0571 8/4/1993
4 HIRA IFTIKHAR IFTIKHAR BASHIR LAHORE 1026 1002 1050 1039 0 93.9610 4/9/1993
5 HAFIZ MUDABBAR MAHBOOB MUHMAMMAD MAHBOOB GUJRANWALA 1022 977 1050 1024 20 93.7229 10/23/1993
6 NUZHAT BATOOL ARSHAD JAVED MANDI BAHAUDDIN 1041 983 1050 1015 0 93.5892 9/6/1991
7 SAIRA SALEEM AMJAD SALEEM BUTT GUJRANWALA 1040 979 1050 1013 0 93.4329 4/8/1993
8 MUHAMMAD YASIR ANWAR MUHAMMAD ANWAR TOBA TEK SINGH 1041 993 1050 1007 0 93.3935 2/14/1993
9 HAMMAD SHAFI MUHAMMAD SHAFI TOBA TEK SINGH 1046 801 850 996 0 93.1872 12/2/1992
10 MUHAMMAD USMAN MUHAMMAD AFZAL FAISALABAD 1023 975 1050 1027 0 93.1312 4/10/1993
11 NADIA ANJUM MOHAMMAD ZAHOOR TOBA TEK SINGH 1028 996 1050 1015 0 93.1221 8/2/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
12 SUNDAS RAFIQUE MUHAMMAD RAFFIQUE FAISALABAD 1010 1000 1050 1036 0 93.1056 8/16/1993
13 HIRA ASLAM MUHAMMAD ASLAM FAISALABAD 1034 765 900 1034 0 93.1000 9/18/1993
14 MOHAMMAD HAMZA MOHAMMAD AMJAD LAHORE 1027 1000 1050 1013 0 93.0420 6/18/1993
15 AZKA NAEEM NAEEM GULZAR LAHORE 1010 1008 1050 1027 0 92.8545 2/10/1993
16 JAVARIA TEHZEEB ASGHAR ALI FAHEEM OKARA 1004 1001 1050 1036 0 92.8424 9/6/1994
17 SHAFAQ AMAN AMAN ULLAH GUJRAT 1023 1005 1050 1010 0 92.7987 11/18/1992
18 AMNA EJAZ MUHAMMAD EJAZ CHAUDHARY LAHORE 1046 765 900 1010 0 92.7727 2/4/1993
19 MARYAM AYUB DR. AYUB ALI LAHORE 1022 987 1050 1013 0 92.6909 7/9/1993
20 UZMA SHAHEEN MUHAMMAD SIDDIQUE SARGODHA 1018 997 1050 1015 0 92.6771 12/20/1992
21 ZAINAB SAEED SHAFQAT SAEED GUJRANWALA 1035 765 900 1020 0 92.6364 9/2/1992
22 HIRA BABAR MASROOR ELLAHI BABAR LAHORE 1023 989 1050 1008 0 92.5736 1/1/1994
23 ALI ARSHAD MUHAMMAD ARSHAD GUJRANWALA 1022 990 1050 1005 0 92.4286 5/8/1993
24 RABIAH ASHRAF MUHAMMAD ASHRAF SAHIWAL 1013 989 1050 1016 0 92.4100 5/27/1993
25 AYESHA IKRAM CH IKRAM ULLAH KHANEWAL 1001 1014 1050 1024 0 92.3935 5/15/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
26 MUHAMMAD QUDRAT ULLAH NAJABAT ALI KHAN FAISALABAD 1010 980 1050 1021 0 92.3697 8/19/1993
27 ANAM MANZOOR DR. MANZOOR AHMAD LAHORE 998 1009 1050 1028 0 92.3550 3/8/1993
28 RAMSHA LUQMAN MOHAMMED LUQMAN OKARA 1016 999 1050 1008 0 92.3506 2/2/1993
29 MUHAMMAD TAYYAB ARSHAD MUHAMMAD ARSHAD SIALKOT 1035 997 1050 984 0 92.3225 1/3/1994
30 AMNA KHALID KHALID MEHMOOD RAHIM YAR KHAN 1042 954 1050 986 0 92.3039 9/3/1992
31 IBRAHIM RAZA DR. QAISER RAZA LAHORE 1016 993 1050 1008 0 92.2935 5/28/1993
32 JAVERIA HAROON MUHAMMAD HAROON GHAURI LAHORE 1038 954 1050 989 0 92.2312 5/16/1993
33 SAAD QAYYUM ABDUL QAYYUM GUJRAT 1016 974 1050 1009 0 92.1489 11/26/1993
34 MUHAMMAD AKASH MUHAMMAD RAFIQ MUZAFFAR GARH 999 1003 1050 1020 0 92.0524 4/28/1995
35 HAMZA AFTAB DR. AFTAB AHMED LAHORE 1022 974 1050 998 0 92.0216 8/13/1993
36 USMAN AKHTAR ZULFIQAR AHMAD GUJRANWALA 1011 991 1050 1007 0 92.0108 9/10/1992
37 MEHRIN USMAN ALI ARIFA SARDAR USMAN RANA LAHORE 1006 982 1050 1013 0 91.9160 2/13/1993
38 SYEDA SAHRA SYED MUHAMMAD IFTIKHAR AHMED LAHORE 1012 988 1050 1003 0 91.8823 5/16/1993
39 SUNEELA SHAUKAT DR. SHAUKAT ALI OKARA 999 999 1050 1016 0 91.8688 2/5/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
40 AMNA KHALIL MUHAMMAD KHALIL TOBA TEK SINGH 1029 946 1050 992 0 91.8550 7/14/1993
41 RIJAB NASIR MUHAMMAD JAVED NASIR CHAKWAL 1020 963 1050 996 0 91.7532 7/31/1993
42 AHSAN TANVEER TANVEER AHMAD SARGODHA 1030 957 1050 985 0 91.7506 7/5/1993
43 JAVARIA KHURSHID KHURSHID ALI LAHORE 1007 982 1050 1007 0 91.7433 1/12/1994
44 ZONISH ZAHID ZAHID IQBAL RAHIM YAR KHAN 1006 990 1050 1003 0 91.6286 7/3/1994
45 MUJAHID ALI NAZIR AHMED MULTAN 1010 954 1050 1007 0 91.6130 12/12/1994
46 ATTIA TUL HAYE NASIR AHMAD CHINIOT 1010 975 1050 1001 0 91.5948 6/25/1993
47 FATIMA ASIF ASIF SOHAIL SAHIWAL 1009 975 1050 1002 0 91.5857 12/4/1992
48 TABINDA SHAHID SHAHID NOOOR MUHAMMAD BAHAWALNAGA R 1000 993 1050 1008 0 91.5662 10/19/1993
49 SANA MUSTAFA GHULAM MUSTAFA BAHAWAL NAGAR 1004 966 1050 1010 0 91.5636 4/20/1992
50 MUHAMMAD SHAN UL ABEDIN MIRZA IQBAL ALI OKARA 1005 993 1050 1000 0 91.5026 5/12/1993
51 UMAR SALEEM MOHAMMAD SALEEM LAHORE 1000 999 1050 1004 0 91.4779 4/12/1993
52 ZAINUB AYUB MUHAMMAD AYUB BUZDAR D.G. KHAN 1011 959 1050 999 0 91.4152 9/3/1993
53 MUHAMMAD SAAD NASEER NASEER AHMAD FAISALABAD 1004 956 1050 1008 0 91.3957 6/6/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
54 BUSHRA IQBAL PURI MUHAMMAD IQBAL PURI LAHORE 1004 994 1050 996 0 91.3212 6/25/1992
55 MARIA NAZAR NAZAR IQBAL SARGODHA 985 997 1050 1018 0 91.2861 10/11/1992
56 SHAZZA MUNEER HAFIZ MUNEER AHMED SIALKOT 1009 979 1050 992 0 91.2602 8/6/1993
57 ASAD ALI RIAZ ALI SIALKOT 998 992 1050 1002 0 91.2476 10/13/1993
58 MALIK MUHAMMAD ATIF MALIK ABDUL HAMEED SABIR RAHIM YAR KHAN 998 961 1050 990 20 91.2433 3/24/1995
59 MUHAMMAD ASIF SHAHZAD MUHAMMAD YASEEN MULTAN 1004 980 1050 997 0 91.2242 2/1/1994
60 MOHAMMAD ALI AHSAN AHSAN ULLAH KHAN LAYYAH 988 996 1050 1012 0 91.1948 9/6/1994
61 FATIMA MANZOOR MANZOOR AHMED LAHORE 984 987 1050 1019 0 91.1818 7/14/1993
62 AHMAD RAZA MUHAMMAD TUFAIL RAHIM YAR KHAN 1022 950 1050 981 0 91.1749 12/6/1993
63 JAWERIA FAROOQ FAROOQ NAWAZ SHEIKHUPURA 999 977 1050 1002 0 91.1502 5/26/1993
64 MARIA KHAN ABDUL GHAFOOR KHAN D.G.KHAN 977 987 1050 1025 0 91.0818 6/4/1993
65 TANVEER SHAUKAT SHAUKAT ALI LAHORE 1011 976 1050 985 0 91.0680 11/1/1992
66 MUHAMMAD ARSLAN IBRAHIM MUHAMMAD IBRAHIM RAHIM YAR KHAN 1000 941 1050 1006 0 90.9983 8/15/1994
67 BAKHTAWAR SIRAJ SIRAJ UL HAQ ARAB LAHORE 990 986 1050 1006 0 90.9723 9/14/1992
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
68 FARWA INAYAT MUHAMMAD INAYAT SAJID MANDI BAHAUD DIN 1010 919 1050 998 0 90.9524 12/30/1994
69 KASHIF SALEEM SAHI MUJAHID SALEEM SAHI LAHORE 1002 980 1050 992 0 90.9515 5/24/1993
70 HAMNA ARIF ARIF MAHMOOD JHANG 981 999 1050 1013 0 90.9416 10/27/1992
71 JAVARIA AHMAD AHMAD HUSSAIN FAISALABAD 986 995 1050 1006 0 90.8762 7/4/1994
72 ROHMA JAVED JAVED BASHIR LAHORE 992 985 1050 1001 0 90.8719 11/21/1993
73 ALI HUSNAIN HASHMI AZAM HUSSAIN HASHMI GUJRANWALA 974 1002 1050 1019 0 90.8701 5/25/1993
74 ALI ANJUM ANJUM TANVEER LAHORE 1010 979 1050 980 0 90.8693 2/18/1993
75 MAH RUKH MUHAMMAD SADIQ MONIR LAHORE 991 978 1050 1004 0 90.8688 9/21/1993
76 IFRA GHAZAL MUHAMMAD RAMZAN LAHORE 976 1000 1050 1016 0 90.8329 9/8/1992
77 FARIAH MUBIN MUHAMMAD MUBIN RAHIM YAR KHAN 989 975 1050 1006 0 90.8221 2/1/1993
78 MAHNOOR AZEEM MUHAMMAD AZEEM LAHORE 998 980 1050 992 0 90.7697 10/3/1993
79 ZAHRA HABIB MUHAMMAD IJAZ AHMAD KHAN MULTAN 991 994 1050 997 0 90.7667 2/12/1994
80 SYED AHMAD RAZA SYED TAHIR RAZA LAHORE 1006 972 1050 984 0 90.7662 3/27/1993
81 SHAFIA SHAIKH SHAIKH MUHAMMAD ASHFAQ LAHORE 993 974 1050 999 0 90.7398 5/19/1994
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
82 FATIMA INAM INAM MUHAYY UDDIN FAISALABAD 968 1003 1050 1020 0 90.6433 10/20/1994
83 ATIF ABBAS MANSOOR AHMAD SIALKOT 1022 989 1050 956 0 90.6372 3/24/1992
84 HAFIZ ANAS YAHYA MUHAMMAD YAHYA ASSI LAHORE 989 992 1050 996 0 90.6203 8/31/1993
85 TAYYABA NISAR NISAR AHMAD MALIK ATTOCK 1010 976 1050 973 0 90.5861 7/6/1993
86 HAFSAH ASHFAQ DR. MUHAMMAD ASHFAQ GUJRANWALA 973 992 1050 1015 0 90.5840 10/17/1993
87 MARYAM YOUSAF MUHAMMAD YOUSAF RAHIM YAR KHAN 1016 969 1050 967 0 90.5740 7/28/1994
88 FATIMA QAYYUM ABDUL QAYYUM SHAHID BAHAWALPUR 972 975 1050 1020 0 90.5584 9/18/1994
89 MUHAMMAD FARHAN ALI NABI BUKHSH D.G.KHAN 995 995 1050 986 0 90.5580 1/26/1995
90 HUMA-TUL-FATIMA LIAQAT ALI KASUR 970 990 1050 1018 0 90.5377 8/20/1993
91 SHAROON SAMUEL SAMUEL WILLIAM GILL GUJRANWALA 997 926 1050 1001 0 90.5372 2/15/1993
92 SARMAD ZAHOOR ZAHOOR AHMAD GUJRANWALA 980 987 1050 1006 0 90.5273 5/19/1994
93 MUHAMMAD RAFAY KHAN NIAZI MUHAMMAD JAVED TARIQ KHAN LAHORE 1010 957 1050 976 0 90.5143 3/20/1993
94 ZUHA ZAFAR ZAFAR IQBAL LAHORE 982 995 1050 1001 0 90.5126 7/12/1993
95 RUMESA AFTAB AFTAB IQBAL CHOUDRY LAHORE 1005 765 900 998 0 90.4727 9/21/1992
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
96 MADIHA IQBAL MUHAMMAD IQBAL FAISALABAD 974 989 1050 1011 0 90.4554 12/7/1993
97 UMAR KHALID KHALID MAHMOOD GUJRANWALA 974 946 1050 1022 0 90.4459 8/5/1993
98 SANA TANVEER HASSAN GUJRANWALA 1017 946 1050 968 0 90.4368 2/13/1994
99 RAMSHA NADEEM NADEEM REHMAN LAHORE 1013 765 900 986 0 90.4000 9/9/1991
100 MUHAMMAD BILAL SIKANDAR NAGRA SIKANDAR NAGRA SHEIKHUPURA 996 985 1050 983 0 90.3991 1/31/1993
101 MARYAM ASIF MUHAMMAD ASIF BUTT GUJRAT 993 987 1050 986 0 90.3909 6/18/1993
102 AZKA TASLEEM TASLEEM SHUJA LAHORE 1015 765 900 982 0 90.3455 1/6/1993
103 NIMRA ASIF MUHAMMAD ASIF RAZA GUJRANWALA 1013 782 850 965 0 90.3364 10/16/1991
104 MUHAMMAD ASAD FRAZ MUHAMMAD RAZZAQ HANJRA SHEIKHUPURA 1002 986 1050 973 0 90.3177 10/30/1993
105 MUHAMMAD WAQAR AKRAM MUHAMMAD AKRAM BAHAWALPUR 986 951 1050 1002 0 90.3117 7/30/1994
106 HAFSA MUHAMMAD ASLAM GUJRAT 971 998 1050 1007 0 90.2593 7/12/1994
107 HAANIA AIMEN KHAN HAMMAD AKBAR KHAN LAHORE 1022 754 900 974 0 90.2505 6/23/1993
108 MUHAMMAD SEHRAN KHALID DR. KHALID AKBAR GUJRAT 1004 784 850 973 0 90.2417 6/3/1992
109 MUHAMMAD SULTAN-ULMOAZZAM HAFIZ MUHAMMAD ASLAM BAHAWAL NAGR 1028 915 1050 957 0 90.2416 12/28/1994
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
110 ZAINAB TARIQ TARIQ MAHMOOD MIRZA VEHARI 975 973 1050 1008 0 90.2394 3/8/1993
111 AAILA SAJID DAR SAJID HAMEED DAR LAHORE 971 988 1050 1009 0 90.2368 2/21/1994
112 TAIBA FAROOQ MUHAMMAD FAROOQ LAHORE 994 965 1050 986 0 90.2268 2/23/1993
113 MAHAM AYUB AYUB-UR-REHMAN FAISALABAD 965 1013 1050 1009 0 90.2022 2/10/1994
114 AREEBA ASGHAR MUHAMMAD ASGHAR FAISALABAD 983 957 1050 1001 0 90.1961 8/22/1992
115 MUHAMMAD RIZWAN ULLAH MUSHTAQ ALI VEHARI 961 993 1050 1019 0 90.1935 1/1/1994
116 MUHAMMAD HAMZA ARSHAD ARSHAD MEHMOOD FAISALABAD 1010 969 1050 964 0 90.1922 12/31/1993
117 NOORISH ZIA ZIA AHMAD RAWALPINDI 1001 992 1050 968 0 90.1476 11/28/1992
118 ARBAB FATIMA MUHAMMAD BASHIR SIALKOT 971 981 1050 1008 0 90.1338 10/5/1992
119 HAMZA RIAZ SH RIAZ AKHTAR GUJRAT 980 997 1050 992 0 90.1134 7/3/1993
120 KIRAN HAFEEZ ALLAH RAKHA MUZAFFARGAR H 1007 978 1050 963 0 90.1052 1/5/1994
121 SARMAD SATTAR ABDUL SATTAR OKARA 980 995 1050 992 0 90.0944 7/20/1993
122 HAROON RASHID DR. RASHID AHMAD AKHTAR LAHORE 976 991 1050 997 0 90.0563 1/1/1994
123 OMAIMA MASOOD MASOOD MANZOOR AHMED GUJRANWALA 967 995 1050 1007 0 90.0489 11/15/1992

Page 10 of 22

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
124 MUHAMMAD NABEEL AKBAR DOCTOR MUHAMMAD AKBAR MUZAFFARGAR H 982 990 1050 989 0 90.0286 10/10/1993
125 WAJIHA NOOR SYED SYED HASAN REZA JAFRI JHELUM 1006 1024 1050 950 0 90.0251 8/31/1993
126 ASMA JAMI HAFIZ MUHAMMAD FAZIL JAMI SIALKOT 969 975 1050 1009 0 90.0221 2/17/1994
127 ALI HAIDER SAJJAD HUSSAIN SARGODHA 999 960 1050 974 0 89.9701 3/15/1993
128 RANA MUHAMMAD ARSLAN ANWAR RANA MUHAMMAD ANWAR LAHORE 986 964 1050 989 0 89.9628 4/2/1994
129 IQRA RASOOL IRSHAD AHMAD KHAN RAJANPUR 979 1000 1050 988 0 89.9511 2/2/1996
130 UMAIR UL HASSAN MUHAMMAD AKRAM HAFIZABAD 986 767 850 973 20 89.9508 5/12/1992
131 HASSAN ALI RAZA EJAZ HUSSAIN GUJRANWALA 992 979 1050 977 0 89.9420 7/5/1994
132 WANIA SAIFULLAH SAIFULLAH SHEIKH LAHORE 1010 765 900 977 0 89.9364 1/23/1993
133 HAMD ZAHRA DILAWER ABBAS LAHORE 960 999 1050 1011 0 89.9143 1/1/1994
134 HASSAN TAHA INAM-UL-HAQ HAFIZABAD 1023 956 1050 943 0 89.8957 1/2/1992
135 AYESHA TANVIR MALIK TANVIR HAIDER MULTAN 956 974 1050 1022 0 89.8944 5/13/1993
136 HUMA ALI MIRZA HAFIZ ALI AHMED SHEIKHUPURA 978 988 1050 990 0 89.8641 7/3/1994
137 KAINAT AKRAM CHISHTI MUHAMMAD AKRAM CHISHTI LAHORE 1017 765 850 952 0 89.8455 10/5/1991

Page 11 of 22

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
138 MAHEER NAYYAR NAYYAR GHIAS KHOKHAR LAHORE 992 765 900 997 0 89.8455 6/26/1993
139 RABIA AFROZ MALIK AMJAD ALI KHAN CHAKWAL 957 978 1050 1018 0 89.8325 12/26/1993
140 ARIFA SHAREEF MUHAMMAD SHAREEF LAHORE 1004 750 850 972 0 89.8053 8/22/1993
141 ZOBIA SHAHID SHAHID PERVAIZ VEHARI 992 801 850 970 0 89.7872 11/4/1992
142 ZAINAB IKRAM CH IKRAM ULLAH KHANEWAL 980 757 850 998 0 89.7422 7/29/1991
143 FAIZA KHANUM MUHAMMAD ABDULLAH AFTAB LAHORE 964 984 1050 1005 0 89.7351 5/25/1994
144 MARYAM JAVED MUHAMMAD ATHAR JAVED LAHORE 1027 765 900 950 0 89.7273 1/26/1993
145 MUHAMMAD AQEEL QURESHI AMJAD MAHMOOD QURESHI LAHORE 973 991 1050 991 0 89.7017 4/30/1994
146 MARYAM MEHREEN NAZAR DIN RAWALPINDI 987 981 1050 976 0 89.6974 3/26/1992
147 KANZA AMJAD CHAUDHRY AMJAD MUSHTAQ LAHORE 1022 745 850 948 0 89.6920 1/3/1992
148 MUHAMMAD FARHAN ASHRAF MUHAMMAD ASHRAF SAHIWAL 974 959 1050 997 0 89.6606 2/10/1993
149 RUHMA IHSAN MUHAMMAD IHSAN-ULHAQ GUJRANWALA 972 938 1050 1005 0 89.6606 9/23/1993
150 IQRA SHAUKAT SHAUKAT ALI LAHORE 998 790 850 962 0 89.6396 11/23/1993
151 NOOR UN NISAA ZIA MIAN ADIL BIN ZIA LAHORE 1037 765 900 935 0 89.6364 7/8/1992

Page 12 of 22

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
152 AZWA JANJUA MUHAMMAD MUNIM JAVED SIALKOT 945 991 1050 1024 0 89.6290 2/12/1994
153 MUQADDAS UROOJ DR. GHULAM SARWAR FAISALABAD 962 980 1050 1005 0 89.6061 6/21/1993
154 AMINA ZULFIQAR ZULFIQAR ALI GUJRANWALA 938 1014 1050 1026 0 89.6026 12/7/1993
155 AHMAD BANI SADAR HAFIZ ABDUL SHAKOOR MUZAFFARGAR H 950 986 1050 1018 0 89.5905 7/18/1993
156 UBAID UR REHMAN TOOR RASHID AHMED TOOR GUJRAT 971 973 1050 995 0 89.5848 12/15/1992
157 ABEERA ISHAQ BUTT MUHAMMAD ISHAQ SIALKOT 968 983 1050 996 0 89.5801 11/15/1993
158 SARA ZAINAB MUHAMMAD AFZAL JAVED BAHAWAL NAGAR 1004 960 1050 957 0 89.5792 3/15/1994
159 SANA RAHMAN HABIB UR REHMAN D.G. KHAN 973 976 1050 991 0 89.5589 10/16/1993
160 MUHAMMAD UMAIR MAZHAR MUZHAR HUSSAIN JHANG 974 765 900 1011 0 89.5364 3/15/1992
161 MAHPARA ASIF MUHAMMAD ASIF LAHORE 949 992 1050 1016 0 89.5294 7/7/1993
162 SABA IQBAL MUHAMMAD IQBAL SARGODHA 982 987 1050 976 0 89.5273 7/29/1994
163 AREEBA ISHAQ MUHAMMAD ISHAQ MULTAN 1022 765 900 950 0 89.5000 3/22/1994
164 MUHAMMAD FURQAN SHAKEEL WAJID SHAKEEL MUZAFFAR GARH 968 989 1050 992 0 89.4918 7/26/1994
165 HIRA JAVAID JAVAID AKHTAR LAHORE 1001 974 1050 954 0 89.4671 5/8/1993

Page 13 of 22

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
166 NAYYAR MISAL ZAIDI SYED RAZA ALI ZAIDI LAHORE 974 787 850 988 0 89.4588 12/29/1991
167 YUMNA RIAZ DR. RIAZ AHMED SAIF GUJRANWALA 957 992 1050 1004 0 89.4567 3/4/1993
168 MOMNA NASIR NASIR AHMAD CHEEMA FAISALABAD 969 962 1050 996 0 89.4255 7/18/1993
169 MUHAMMAD FAHR HAYAT KHIZER HAYAT RAWALPINDI 984 936 1050 984 0 89.4234 10/5/1993
170 SANIA MUMTAZ TAHIR MUHAMMAD TAHIR UL HASAN PAKPATTAN 1004 935 1050 959 0 89.4139 10/10/1993
171 MINA SHABBIR DR.SHABBIR AHMED GUJRANWALA 956 996 1050 1003 0 89.4130 12/14/1992
172 QURAT UL AIN AMJAD KHWAJA AMJAD MEHBOOB MANDI BAHAUDDIN 944 965 1050 1025 0 89.3723 5/15/1992
173 MUHAMMAD SAJID QASIM QASIM ALI MALIK MULTAN 959 935 1050 1014 0 89.3684 4/13/1995
174 SIDRA PERVEEN MUHAMMAD RIAZ SARGODHA 977 966 1050 983 0 89.3545 1/27/1993
175 AHMED TARIQ MUHAMMAD TARIQ CHAKWAL 991 960 1050 967 0 89.3519 3/10/1993
176 ADNAN BASHEER BASHEER AHMED KHANEWAL 982 960 1050 978 0 89.3429 2/6/1992
177 MAHA ZAFAR MUHAMMAD ZAFARULLAH FAIZI LAHORE 963 978 1050 997 0 89.3416 6/1/1994
178 DANIA ASGHAR ASGHAR PERVEZ CHEEMA SARGODHA 984 999 1050 965 0 89.3325 8/28/1993
179 SYEDA SHABAB MUJTABA GHULAM MUJTABA SHAH SIALKOT 950 983 1050 1011 0 89.3074 12/21/1992

Page 14 of 22

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
180 SHAHARYAR ALI FARYAD ALI GUJRANWALA 989 770 850 970 0 89.2861 12/19/1993
181 MEHREEN FATIMA KHAN MUHAMMAD AFZAL KHAN LAHORE 954 992 1050 1003 0 89.2840 10/20/1993
182 RABIA ABID ABID LATEEF BHATTI LAHORE 988 756 850 975 0 89.2578 9/2/1992
183 SYEDA INSHA-EQUDRAT TIRMIZI SYED MUKHTAR HUSSAIN TIRMIZI LAHORE 986 765 900 988 0 89.2455 2/10/1993
184 SHOAIB PERVAIZ PERVAIZ IQBAL SIALKOT 1033 741 850 923 0 89.2358 8/18/1991
185 INAM UL HAQ MALIK ALLAH RAKHA KHANEWAL 950 989 1050 1007 0 89.2190 2/15/1991
186 MALAIKA REHMANI DR. MUHAMMAD AMIN LAHORE 981 964 1050 974 0 89.1900 8/13/1994
187 ALEESHA KAINAT GULZAR AHMED FAISALABAD 1009 771 900 955 0 89.1576 12/3/1993
188 ABDULLAH KHAN MUHAMMAD BILAL LATIF LAHORE 973 793 850 979 0 89.1567 9/6/1991
189 MUNEEBA NASIR NASIR MEHMOOD BAHAWALNAGA R 930 1005 1050 1026 0 89.1532 6/2/1994
190 BUSHRA IQBAL MUHAMMAD IQBAL SARGODHA 968 1009 1050 977 0 89.1368 9/22/1993
191 ATTEEBA MANZAR MANZAR ALAM ISLAMABAD 968 964 1050 988 0 89.1082 6/8/1994
192 URVA KHAN IMTIAZ AHMAD KHAN LAHORE 962 981 1050 991 0 89.1065 12/19/1993
193 MUHAMMAD KALEEM HAJI YAR MUHAMMAD MUZAFFAR GARH 958 991 1050 993 0 89.0926 4/3/1994

Page 15 of 22

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
194 AYESHA AHMED IFTIKHAR AHMED BAHAWALNAGA R 953 926 1050 996 20 89.0827 4/8/1993
195 HAFIZA HAFSA TAHIR CHAUDHRY TAHIR HUSSAIN TARIQ CHAUDHRY SAHIWAL 946 996 1050 1006 0 89.0675 7/8/1992
196 SAJID REHMAN ABDUL REHMAN TOBA TEK SINGH 985 782 850 965 0 89.0636 12/31/1993
197 ZAHRA FATIMA ANJUM NADEEM BAHAWAL NAGAR 968 970 1050 985 0 89.0563 3/9/1993
198 FATIMA KAZIM KAZIM HUSSAIN LAHORE 975 791 850 974 0 89.0422 7/16/1992
199 AISHA BATOOL DR GHULAM NABI OKARA 955 988 1050 996 0 89.0368 12/16/1992
200 MUHAMMAD QASIM YAZAR MUSHTAQ AHMAD MUZAFFARGAR H 956 979 1050 997 0 89.0329 7/1/1993
201 SHEIKH RAZA SHAHZAD SHAHZAD SAEED KASUR 1022 754 900 940 0 89.0141 10/22/1992
202 NABIHA SARFRAZ MUHAMMAD SAFRFRAZ PERVEZ SAHIWAL 965 754 900 1011 0 89.0051 12/22/1992
203 ZAIN ALI SATTAR ABDUL SATTAR TOBA TEK SINGH 992 762 850 961 0 89.0011 1/12/1992
204 SANA KHALID MUHAMMAD KHALID SAHIWAL 991 946 1050 961 0 89.0004 4/16/1993
205 AHMAD RAZA MUHAMMAD ASHRAF GUJRANWALA 939 965 1050 1021 0 88.9996 10/22/1993
206 ZAINAB JAVAID CHATTHA KHALID JAVAID CHATTHA GUJRANWALA 967 999 1050 977 0 88.9961 4/6/1994
207 PARAS MEHMOOD SHAHIDA LATIF KHUSHAB 981 981 1050 964 0 88.9883 8/29/1992

Page 16 of 22

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
208 MUHAMMAD USMAN ALI KHAN GHULAM HUSSAIN SIAL JHANG 968 743 900 1010 0 88.9828 9/20/1991
209 MUHAMMAD FARAZ MUHAMMAD JAMIL MUZAFFARGAR H 957 799 850 992 0 88.9727 5/1/1991
210 JAVARIA SIDDIQ MUHAMMAD SIDDIQ AASI SARGODHA 986 782 850 961 0 88.9636 11/19/1991
211 TAYYABA FATIMA IMTIAZ ALI KHAN NAROWAL 950 962 1050 1007 0 88.9619 8/19/1993
