Contact USContact us

Fee Structure of MBBS and BDS Islamic International Medical & Dental Colleges

Faculty Riphah College of Rehabilitation Sciences Riphah Institute of Pharmaceutical Sciences Islamic International Medical & Dental Colleges
Programs DPT PP-DPT MS-ASLP/T MS-OMPT Pharm-D M.Phil (Pharmaceutics) M.Phil (BMS) MBBS/BDS M.Sc Pain Medicine Diploma in Anaethesia
Open Merit Foreign Seat
Program Duration (semesters) 10 4 4 4 10 4 4 MBBS 5 Years, BDS 4 Years 2 Years 2 Years
Credit Hours in 1st semester 18 17 17 17 20 10 10 Annual System Annual System
One Time Charges
Admission Fee 12,000 10,000 10,000 10,000 12,000 10,000 10,000 50,000 $2,500 10,000 5,000
College Security 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 $250 10,000 5,000
Uni. Reg. 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000
Council’s Registration Fee 1,000 2,000 2,000 2,000
Student ID Card Fee 100 100 100 100 100 100 100 100 Rs. 100 100 100
Total 28,100 26,100 26,100 26,100 29,100 26,100 20,100 62,100 $2,750 26,100 18,100
Semester Dues Dues per annum Program Fee
Tuition Fee (*) 100,800 45,900 45,900 45,900 68,000 46,000 46,000 600,000 $12,000 15,000 10,000
Exam Fee 7,500 7,500 7,500 7,500 7,500 10,000 10,000 55,000 $1,000 10,000 7,000
Enrollment Fee 5,500 5,500 5,500 5,500 5,500
Total 113,800 58,900 58,900 58,900 81,000 56,000 56,000 655,000 $13,000 25,000 17,000
Total 1st. Term Dues 141,900 85,000 85,000 85,000 110,100 82,100 76,100 7,17,100 $15,750 51,100 35,100
(*) Rate of tuition fee per credit hour => 5,600 2,700 2,700 2,700 3,400 4,600 4,600 Fixed Fixed Fixed Fixed
One Comment