Contact USContact us

Allama Iqbal Medical College Lahore 1st Merit List of MBBS 2011

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
1 IQRA RASHEED ABDUL RASHEED GUJRANWALA 983 989 1050 1039 0 91.8827 2/25/1993
2 RAHAT MOBIN MUHAMMAD IMRAN SAHIWAL 974 924 1050 994 0 89.2182 1/5/1993
3 FARZAD AMJED AMJED BASHIR GUJRAT 961 992 1050 965 0 88.2203 3/5/1993
4 MOAZ AHMAD IFTIKHAR AHMAD FAISALABAD 962 759 850 978 0 88.2203 12/19/1993
5 SADAF WAZIR MUHAMMAD WAZIR SIALKOT 981 946 1050 952 0 88.2186 11/5/1992
6 NOOR KHALID KHALID MEHMOOD LAHORE 982 754 900 968 0 88.2141 8/26/1992
7 HAFIZA ANAM MUSTAFA GHULAM MUSTAFA SAHIWAL 982 982 1050 941 0 88.2069 1/29/1993
8 ISMA HALEEM QAZI MUHAMMAD HALEEM TOBA TEK SINGH 957 986 1050 971 0 88.1996 1/23/1994
9 SYED MAAZ ABDULLAH SYED MUHAMMAD ABDULLAH BAHAWALPUR 1004 754 900 940 0 88.1960 11/7/1993
10 MUHAMMAD ARSLAN ARSHAD MUHAMMAD ARSHAD LAHORE 919 974 1050 1021 0 88.1762 1/27/1994
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
11 HASBAN AHMED MUHAMMAD RAFIQUE CHINIOT 957 922 1050 987 0 88.1719 1/1/1994
12 AMRAT ZAHRA NAQVI SYED SAJJAD HUSSAIN SHEIKHUPUR A 998 668 850 961 0 88.1679 3/28/1992
13 SAMAN REHMAN M. ABDUL REHMAN TARIQ CHINIOT 950 970 1050 983 0 88.1654 3/13/1994
14 NUZHAT JABEEN MUHAMMAD KHALEEQUZ-ZAMAN MUZAFFAR GARH 938 977 1050 996 0 88.1593 12/11/1994
15 VERDA ZULFIQAR ZULFIQAR ALI GUJRANWALA 939 979 1050 994 0 88.1511 9/14/1992
16 HIRA SHAHID KHAWAJA SHAHID MEHMOOD SIALKOT 986 957 1050 941 0 88.1506 6/15/1993
17 FAISAL NADEEM ELAHI BAKHSH D.G. KHAN 969 747 850 971 0 88.1428 11/9/1992
18 MAIRA ZULFIQAR ZULFIQAR ABBAS LAHORE 952 958 1050 983 0 88.1420 4/25/1992
19 MUHAMMAD SALMAN FAISAL MUSHTAQ AHMED FAISAL BAHAWALNA GAR 976 765 900 950 20 88.1364 10/23/1991
20 OMAIR FAROOQ FAROOQ SAEED KHAN LAHORE 992 765 900 950 0 88.1364 3/11/1993
21 SARA WAHEED MUHAMMAD WAHEED ASGHAR SAHIWAL 958 986 1050 968 0 88.1359 5/26/1994
22 MEHWISH AFTAB MUHAMMAD AFTAB BAHAWAL NAGAR 966 770 850 967 0 88.1316 2/15/1993
23 MUHAMAD JAFAR AWAN ZIA UL HASAN ALVI HAFIZABAD 937 952 1050 1003 0 88.1303 12/12/1994
24 ALI HASSAN TARAR MUHAMMAD ASLAM TARAR HAFIZABAD 990 920 1050 945 0 88.1255 1/20/1994
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
25 MUHAMMAD ARSLAN MUGHAL RAMZAN YASIN NANKANA SAHIB 950 996 1050 975 0 88.1221 2/14/1994
26 AINA KHALID KHALID PERVEZ MUZAFFARGA RH 956 948 1050 980 0 88.1195 2/27/1993
27 HUSNAIN ARSHAD CHEEMA MUHAMMAD ARSHAD CHEEMA GUJRANWALA 992 906 1050 946 0 88.1195 9/3/1994
28 ASIFA KANWAL MUHAMMAD HUSSAIN LAHORE 955 979 1050 973 0 88.1147 2/18/1993
29 NAGEEN FATIMA SHABBIR AHMAD LAHORE 939 982 1050 992 0 88.1069 4/7/1993
30 QASWER SAEED SAEED ULLAH DERA GHAZI KHAN 952 979 1050 976 0 88.0874 1/12/1993
31 QAMAR GUL SAMAR GUL JHANG 919 997 1050 1012 0 88.0680 1/31/1992
32 SAIF UR REHMAN KHAN SANA ULLAH KHAN MIANWALI 1005 717 850 933 0 88.0444 11/23/1992
33 WALEED AMJAD MUHAMMAD AMJAD VEHARI 961 992 1050 960 0 88.0385 12/6/1993
34 SARA AKBAR AKBAR ALI LAHORE 950 970 1050 979 0 88.0199 6/29/1993
35 SAMRA SEHAR GHULAM MURTAZA SAHIWAL 965 742 850 974 0 88.0112 9/6/1993
36 SAHIBZADA KAYWAN JAH SYED EJAZ ALI BUKHARI GUJRANWALA 917 985 1050 1016 0 88.0082 1/3/1996
37 AIMEN KHAN WALAYAT KHAN LAHORE 945 785 850 985 0 88.0080 8/10/1992
38 MUHAMMAD ASAD RIAZ MUHAMMAD RIAZ GUJRAT 952 966 1050 977 0 88.0000 12/16/1992
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
39 MARYAM MUSADDIQ MUSADDIQ HUSSAIN MAAN SHEIKHUPUR A 960 761 850 973 0 87.9711 4/29/1993
40 AMINA SAFDAR MUHAMMAD SAFDAR LAHORE 967 960 1050 959 0 87.9701 12/19/1994
41 AROOBA SAEED CH. SAEED AHMED LAHORE 938 968 1050 993 0 87.9645 2/27/1994
42 NUMAN ALI MUHAMMAD MUNIR SIALKOT 967 986 1050 952 0 87.9632 9/7/1992
43 MAHRUKH QAYYUM CH.ABDUL QAYYUM SAHIWAL 922 990 1050 1007 0 87.9558 5/9/1993
44 SAMRA ANWAR BAIG MUHAMMAD ANWAR BAIG BAHWALPUR 987 766 850 937 0 87.9481 11/13/1992
45 IQRA AHMAD RIAZ AHMAD LAHORE 925 967 1050 1009 0 87.9459 2/25/1993
46 RIMSHA MARRYIAM MUHAMMAD KHALID IQBAL KHAN LAYYAH 963 759 850 969 0 87.9385 1/20/1993
47 HAMZA SHAHBAZ MUHAMMAD SHAHBAZ KHAN NANKANA SAHIB 986 772 850 936 0 87.9369 8/24/1992
48 AMBER NAYAB MOHAMMAD JAVED GUJRANWALA 930 949 1050 1007 0 87.9290 12/30/1993
49 RIDA BATOOL MUHAMMAD SALEH TAHIR LAHORE 970 745 850 964 0 87.9102 2/8/1992
50 MUHAMMAD ZEESHAN RASHEED ABDUL RASHEED D.G.KHAN 974 765 850 952 0 87.8909 1/12/1993
51 MUHAMMAD USAMA MUHAMMAD AHSAN FAISALABAD 1012 664 900 949 0 87.8869 2/19/1992
52 MARIAM REHMAN ATA UR REHMAN SAHIWAL 950 970 1050 975 0 87.8745 5/26/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
53 JAZIRAH REHMAT ZAFAR IQBAL CH RAHIM YAR KHAN 986 943 1050 937 0 87.8719 2/18/1993
54 AHSAN IQBAL MUHAMMAD ZAFAR IQBAL GUJRANWALA 925 981 1050 1003 0 87.8610 6/2/1993
55 SYEDA MEHAK KAZMI SYED IKHLAS HAIDER KAZMI LAHORE 938 774 850 993 0 87.8513 5/31/1993
56 MARYAM NISAR MUHAMMAD NISAR LAHORE 970 777 850 952 0 87.8503 9/8/1992
57 FAIZA ASHRAF MUHAMMAD ASHRAF VEHARI 950 998 1050 967 0 87.8502 6/17/1993
58 NAILA HASSAN SHAHID HASSAN LAHORE 953 790 850 969 0 87.8487 10/9/1991
59 ABEERA KALI GHULAM MURTAZA SAHIWAL 948 976 1050 975 0 87.8407 2/1/1993
60 HANZLA KHALID KHALID MAHMOOD ASHRAF NAROWAL 940 953 1050 991 0 87.8398 12/14/1993
61 SOBIA NAWAB NAWAB DIN SHEIKH LAHORE 938 985 1050 985 0 87.8355 7/15/1993
62 SYED ALI AMIR SHERAZI SYED AZAM SHERAZI SAHIWAL 956 955 1050 970 0 87.8225 11/2/1994
63 HAMNA SOHAIL SOHAIL SAEED SARGODHA 944 992 1050 975 0 87.8113 5/6/1994
64 AAKASH ASLAM MUHAMMAD ASLAM KHUSHAB 933 983 1050 991 0 87.8074 7/29/1994
65 ADEEN AHMED AHMED ALI QURESHI OKARA 952 787 850 970 0 87.8043 1/7/1993
66 SHIFA ARSHAD JAHANGIR ARSHAD LAHORE 954 742 850 982 0 87.8021 4/12/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
67 TALHA IQBAL MUHAMMAD IQBAL LAHORE 983 761 850 939 0 87.7802 3/5/1993
68 MUHAMMAD OSAMA SAJJAD HUSSAIN GUJRANWALA 950 993 1050 966 0 87.7662 3/1/1995
69 MUHAMMAD FAISAL MUSHTAQ MUHAMMAD MUSHTAQ BIAG LAHORE 938 989 1050 982 0 87.7645 11/17/1992
70 IMAMA ZAINAB SATTAR ABDUL SATTAR RASHID LAHORE 943 766 850 986 0 87.7299 10/9/1992
71 ANAM AFZAL MUHAMMAD AFZAL RAHIM YAR KHAN 941 801 850 977 0 87.7235 10/29/1992
72 AYESHA AMJAD AMJAD RAFIQUE LAHORE 941 957 1050 985 0 87.7052 12/27/1992
73 SYED FURHAJ MUHAMMAD BUKHARI SYED ISHFAQ HUSSAIN BUKHARI MUZAFFARGA RH 962 789 850 954 0 87.7005 7/25/1991
74 FATIMA ILYAS MUHAMMAD ILYAS KHANEWAL 938 965 1050 986 0 87.6814 4/15/1994
75 ANGBEEN FATIMA ABDUL MAJEED BAHAWALNA GAR 952 970 1050 967 0 87.6745 9/8/1993
76 AAZIB IRSHAD DOCTOR MUHAMMAD IRSHAD-UL-HAQ RAHIM YAR KAHN 964 751 850 963 0 87.6717 1/5/1993
77 ZAINAB KHALID MUHAMMAD KHALID LAHORE 944 941 1050 984 0 87.6528 9/10/1994
78 SHAMAILA MUSHTAQ MUSHTAQ AHMED KASUR 948 983 1050 968 0 87.6528 12/12/1994
79 NOOR UL AAN RABBANI SAJJAD RABBANI RAWALPINDI 953 974 1050 964 0 87.6489 9/14/1993
80 RABIA NASAR NASRULLAH KHAN GUJRANWALA 967 978 1050 945 0 87.6325 8/14/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
81 SAMRAH ISLAM MOHAMMAD ISLAM LAHORE 925 995 1050 993 0 87.6307 6/20/1994
82 MUHAMMAD USMAN KHALID KHALID MAHMOOD RAHIM YAR KHAN 968 950 1050 951 0 87.6294 7/24/1994
83 ZEESHAN MAJEED ABDUL MAJEED LAHORE 943 779 850 979 0 87.6283 10/19/1991
84 AYESHA HABIB HABIB ULLAH LAHORE 938 934 1050 992 0 87.6043 9/30/1993
85 AQEEL AHMED WAQAS BASHEER AHMED MUZAFFARGA RH 926 956 1050 1001 0 87.5957 4/1/1994
86 MUHAMMAD RIZWAN NASRULLAH NASRULLAH KHAN LAHORE 980 765 900 950 0 87.5909 8/25/1993
87 NIMRA JAVAID JAVAID IQBAL SIALKOT 928 965 1050 996 0 87.5905 9/4/1993
88 ZARNAB AAS MUHAMMAD AAS SIALKOT 969 937 1050 952 0 87.5874 1/25/1994
89 ZAHRA ALEEM TAHIR ALEEM SIALKOT 940 978 1050 977 0 87.5688 9/16/1992
90 GOHAR FARAZ SARFRAZ AHMAD HAFIZ ABAD 974 957 1050 940 0 87.5688 1/2/1994
91 HUMAIRA SHOUKAT SHOUKAT ALI KHUSHAB 956 776 850 962 0 87.5658 1/1/1993
92 BUSHRA JAVED GHULAM SAMDANI SHEIKHUPUR A 934 782 850 987 0 87.5455 1/23/1993
93 FATIMA ZAHRA DR . MUHAMMAD AZAM LAHORE 971 750 850 951 0 87.5417 2/17/1993
94 ARSLAN AHMAD ABDUL GHAFFAR T. T. SINGH 919 998 1050 997 0 87.5320 6/21/1993
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
95 AMNA AKRAM MUHAMMAD AKRAM LAHORE 1011 705 850 915 0 87.5214 10/28/1992
96 TOOBA ANJUM MUHAMMAD RAFIQ ANJUM SAHIWAL 941 783 850 977 0 87.5118 7/26/1994
97 IQRA ANWAR ANWAR UL HAQUE GUJRANWALA 932 964 1050 989 0 87.5082 12/19/1992
98 SUNERA QADEER ABDUL QADEER D.G.KHAN 976 675 850 968 0 87.5048 11/5/1992
99 AIMAN MAJEED ABDUL MAJEED SAHIWAL 948 971 1050 967 0 87.5022 12/19/1993
100 RAMISHA ALI SALAMAT ALI CHUDHARY TOBA TEK SINGH 960 963 1050 954 0 87.4987 3/10/1994
101 HIRA RAZZAQ ABDUR RAZZAQ JHELUM 950 976 1050 963 0 87.4952 7/16/1992
102 SIDRA ABDUR REHMAN SARGODHA 934 995 1050 978 0 87.4944 3/5/1994
103 RABAIL RIAZ RIAZ HUSSAIN BHAKKAR 938 802 850 974 0 87.4898 12/24/1991
104 LARAIB AMJAD AMJAD HUSSAIN SARGODHA 976 954 1050 936 0 87.4857 9/18/1993
105 USAMA SADIQ MOHAMMAD SADIQ SAQI GUJRANWALA 933 979 1050 983 0 87.4784 6/20/1994
106 ZAINIA BABER MUHAMMAD RAMZAN BABER LAYYAH 946 950 1050 974 0 87.4658 4/15/1993
107 MUHAMMAD SAAD FAROOQ MUHAMMAD FAROOQ BHAKKAR 927 1002 1050 984 0 87.4610 2/28/1993
108 SADIA BATOOL GHULAM SARWAR RAHIM YAR KHAN 1005 698 850 923 0 87.4572 5/19/1992
Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
109 SUFIA MAJEED DR. ABDUL MAJEED AKHTAR LAHORE 977 765 900 950 0 87.4545 12/3/1993
110 RIDA FATIMA MUNIR AHMAD SAHIWAL 924 977 1050 994 0 87.4502 7/13/1993
111 ZOHAIB YOUSAF MOHAMMAD YOUSAF GONDAL GUJRANWALA 947 943 1050 974 0 87.4446 8/21/1992
112 SARA NAJAM NAJAM FAIZ GUJRANWALA 915 986 1050 1002 0 87.4177 1/6/1994
113 FAREEHA MIRZA JAMIL AHMED MIRZA LAHORE 976 765 900 950 0 87.4091 11/3/1992
114 ALI BIN TARIQ SHAIKH MUHAMMAD TARIQ GUJRAT 954 981 1050 954 0 87.3974 6/19/1993
115 MEHREEN ZAINAB RIAZ AHMAD KASOOR 922 981 1050 994 0 87.3974 1/14/1994
116 RABIA ISHAQ MOHAMMAD ISHAQ BHATTI SHEIKHUPUR A 962 775 850 950 0 87.3904 6/2/1993
117 ANEERA FATIMA MUHAMMAD IQBAL SIALKOT 929 987 1050 983 0 87.3727 12/7/1992
118 SHIZA KHAN SHAHID HUSSAIN KHAN FAISALABAD 940 968 1050 974 0 87.3645 2/15/1994
119 PAKIZA ISHFAQ MUHAMMAD ISHFAQ KASUR 945 985 1050 963 0 87.3537 8/27/1994
120 RANA FASEEH-URREHMAN RANA SAIF-URREHMAN RAHIM YAR KHAN 939 983 1050 971 0 87.3528 4/13/1993
121 TARIQ ABBAS SHOUKAT HUSSAIN MUZAFFARGA RH 920 989 1050 993 0 87.3463 3/8/1994
122 AZIZ-UR-REHMAN MUHAMMAD NAWAZ PAKPATTAN 950 771 850 965 0 87.3433 11/7/1992

Page 10 of 22

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
123 JASRA BASHIR MUHAMMAD BASHIR LAHORE 922 990 1050 990 0 87.3377 6/22/1993
124 SAUD BIN ABDUL SATTAR ABDUL SATTAR RAHIM YAR KAHN 971 748 850 946 0 87.3364 2/8/1992
125 AMNA WAZIR MALIK MUHAMMAD WAZIR KHAN HAFIZABAD 911 988 1050 1004 0 87.3277 5/26/1995
126 MUHAMMAD BURHAN MAJEED RANA RANA ABDUL MAJEED KHAN LAHORE 1011 709 900 921 0 87.3232 9/15/1993
127 AMNA MEMON MUHAMMAD NAZAR MEMON ISLAMABAD 974 765 900 950 0 87.3182 1/26/1993
128 SEHRISH SHAHID KAYANI M. SHAHID KAYANI RAWALPINDI 936 993 1050 971 0 87.3117 9/18/1992
129 SEEMAB FATIMA ANWAR ALI LAHORE 923 990 1050 988 0 87.3104 1/1/1993
130 ADNAN ADEEM BASHIR AHMAD D.G.KHAN 945 969 1050 966 0 87.3104 2/13/1995
131 MUHAMMAD AHMAD GHULAM SABIR MALIK RAHIM YAR KAHN 956 779 850 954 0 87.3102 4/3/1993
132 RAISA MALIK NAZEER AHMAD MUZAFFARGA RH 940 772 850 976 0 87.3005 8/14/1992
133 AISHA SIDDIQI MUHAMMAD RAFAQ SIDDIQI GUJRANWALA 903 981 1050 1015 0 87.2974 11/16/1992
134 AYESHA LIAQAT LIAQAT ALI KHANEWAL 914 981 1050 1001 0 87.2883 6/17/1994
135 SAMAVIA ASHRAF MUHAMMAD ASHRAF SIALKOT 968 792 850 934 0 87.2813 5/25/1993
136 HAFIZ MUHAMMAD ARSLAN MUHAMMAD ASLAM MANDI BAHAUD-DIN 989 885 1050 932 0 87.2740 6/18/1991

Page 11 of 22

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
137 NIMRA NAJIB NAJIB UR REHMAN LAHORE 919 997 1050 990 0 87.2680 8/14/1993
138 KHUZAIMA SHAKIR OBAIDULLAH SHAKIR LAHORE 938 967 1050 974 0 87.2641 12/6/1992
139 UMAIR YOUNAS MUHAMMAD YOUNAS SIALKOT 974 788 850 927 0 87.2524 8/16/1994
140 MEHWISH LIAQUAT LIAQUAT ALI BHAKKAR 914 1011 1050 992 0 87.2468 10/9/1993
141 SIMAB SAJID SAJID LATIF SIALKOT 921 931 1050 1004 0 87.2394 9/4/1993
142 MUHAMMAD SHAFIQ KHUDA BAKHSH D.G.KHAN 925 980 1050 986 0 87.2333 6/3/1992
143 AQSA TARIQ TARIQ MAHMOOD LAHORE 953 762 850 961 0 87.2283 3/9/1991
144 ANIA EHSAN EHSAN ULLAH KHAN LAYYAH 919 992 1050 990 0 87.2203 9/6/1993
145 KIRAN KHAN DR. MUHAMMAD ZAHID KHAN LODHI T. T. SINGH 939 795 850 967 0 87.1984 10/3/1992
146 SANIA IQBAL MUHAMMAD IQBAL MANDI BAHAUD-DIN 952 752 850 964 0 87.1743 1/17/1993
147 HINA FATIMAH TANWEER HUSSAIN BHATTI D.G.KHAN 959 968 1050 945 0 87.1736 10/29/1992
148 AQSA NOREEN IMDAD HUSSAIN MUZAFFAR GARH 954 881 1050 974 0 87.1723 1/1/1994
149 AIMAN SATTAR ABDUL SATTAR QAISRANI D.G.KHAN 943 752 850 975 0 87.1652 10/1/1992
150 ANS DASTGIR RANA ATTIA DASTGIR LAHORE 963 990 1050 934 0 87.1649 3/26/1993

Page 12 of 22

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
151 ASMA ISHFAQ ISHFAQ AHMED SIALKOT 967 727 850 953 0 87.1620 2/2/1993
152 NIMRA FARHAN FARHAN YASIN SHAH LAHORE 927 982 1050 981 0 87.1615 8/22/1992
153 MARYAM YASEEN MUHAMMAD YASEEN MALIK RAHIM YAR KHAN 928 939 1050 991 0 87.1610 1/16/1993
154 RABBIYA SHAFQAT CHEEMA MUHAMMAD SHAFQAT CHEEMA SIALKOT 904 981 1050 1010 0 87.1610 1/20/1995
155 DANISH MASOOD MUHAMMAD MASOOD QURESHI LAHORE 945 921 1050 974 0 87.1442 9/7/1993
156 ZARA ARSHAD MUHAMMAD ARSHAD AWAN OKARA 904 1002 1050 1004 0 87.1429 4/15/1993
157 ALEEZA SAFDAR MAKHDOOM SAFDAR HUSSAIN RAHIM YAR KHAN 970 765 900 950 0 87.1364 8/20/1995
158 MALEEHA AMER KHAWAJA AMER HASSAN GUJRANWALA 906 991 1050 1004 0 87.1290 4/14/1993
159 NIMRA IFTIKHAR IFTIKHAR AHMED GUJRANWALA 896 969 1050 1022 0 87.1195 2/26/1993
160 RANA FAIZA-ULKARIM RANA ASGHAR ALI LAHORE 957 968 1050 946 0 87.1190 9/17/1991
161 AKMAL SHAHZAD HADAIT ULLAH HAFIZABAD 964 784 850 937 0 87.1144 9/11/1992
162 HAMZA BIN ZAHID ZAHID HUSSAIN MUZAFFARGA RH 931 969 1050 978 0 87.1104 7/6/1995
163 SYED SHAHZAIB NAQVI SYED GHAYYOR HUSSAIN KASUR 973 966 1050 926 0 87.1000 3/23/1993
164 CH ZARGHAM LIAQAT CH LIAQAT ALI LAHORE 922 775 850 992 0 87.0995 10/27/1992

Page 13 of 22

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
165 MUHAMMAD IMRAN ASHRAF MUHAMMAD ASHRAF QAMAR RAJANPUR 945 754 850 970 0 87.0979 6/14/1993
166 MARIA AFZAL AFZAL ANWAR LAHORE 956 930 1050 956 0 87.0753 12/27/1992
167 MISBAH HAIDER TARIQ HAIDER FAISALABAD 936 762 850 978 0 87.0738 8/12/1992
168 M. UMER MUMTAZ MUMTAZ AHMAD SHEIKHUPUR A 952 752 850 961 0 87.0652 9/14/1992
169 IFRAH SYED MASOOD AKHTAR HUSSAIN GUJRAT 909 985 1050 1000 0 87.0628 5/22/1994
170 MOMAL MUHAMMAD ILYAS GUJRANWALA 942 781 850 964 0 87.0610 9/24/1992
171 MARIA IJAZ HAFIZ IJAZ AHMAD LAHORE 937 723 900 1002 0 87.0606 2/4/1992
172 MUHAMMAD AUN ZAFAR MUHAMMAD ZAFAR ULLAH LAYYAH 956 759 850 953 0 87.0385 1/1/1994
173 ZAHRA NOOR KHALID HUSSAIN LAHORE 929 795 850 975 0 87.0348 12/4/1992
174 MANAHIL TARIQ MUHAMMAD TARIQ LAHORE 954 957 1050 950 0 87.0234 10/10/1993
175 MARYIAM RANA MUHAMMAD MANZOOR RANA LAHORE 964 720 900 968 0 87.0182 7/28/1992
176 MUHAMMAD SOHAIB MUHAMMAD YAQOOB RANA VEHARI 950 971 1050 931 20 87.0113 9/22/1992
177 ZAIB HUSSAIN MIAN ASHIQ HUSSAIN LAHORE 927 981 1050 977 0 87.0065 12/16/1993
178 MUHAMMAD WALEED MUHAMMAD NASEEM SIALKOT 967 765 900 950 0 87.0000 1/1/1993

Page 14 of 22

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
179 GHULAM MUJTABA MUHAMMAD BOOTA LAHORE 987 765 900 925 0 87.0000 4/25/1994
180 MUHAMMAD HAMZA RIAZ MUHAMMAD RIAZ CHEEMA GUJRANWALA 943 949 1050 965 0 86.9926 8/14/1994
181 NAMRA JAVED MUHAMMAD JAVED BAHAWALNA GAR 958 775 850 944 0 86.9904 12/27/1991
182 MUBEEN FATIMA MUHAMMAD KHALID VEHARI 954 741 850 960 0 86.9904 7/1/1993
183 ITRAT SIDDIQA TARIQ FAROOQ FAROOQI D.G. KHAN 933 973 1050 971 0 86.9848 9/10/1992
184 AYESHA ABU BAKR RAO ABU BAKAR LAHORE 927 936 1050 988 0 86.9779 5/14/1994
185 MUHAMMAD ADNAN MUHAMMAD IQBAL SIALKOT 889 995 1050 1020 0 86.9762 6/3/1994
186 RUSHAN ZAHID ZAHID KHAN FAISALABAD 916 999 1050 985 0 86.9688 8/28/1993
187 GHANWA NAVEED KHAWAJA DR. MUHAMMAD NAVEED KHAWAJA LAHORE 930 970 1050 975 0 86.9654 4/14/1993
188 HINA SHAHZADI MUHAMMAD JAMIL SAHIWAL 920 960 1050 990 0 86.9610 10/10/1994
189 ATTA-UR-REHMAN MUHAMMAD ASHRAF RAJAN PUR 956 834 1050 978 0 86.9610 9/10/1995
190 FAIZA IRAM ISHTIAQ AHMED LAYYAH 920 783 850 988 0 86.9572 2/3/1992
191 FATIMA AMJAD MUHAMMAD AMJAD LAHORE 909 995 1050 994 0 86.9398 11/3/1992
192 RAMSHA SALEEM SALEEM ARSHAD LAHORE 915 989 1050 988 0 86.9372 10/23/1993

Page 15 of 22

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
193 ASWAN AHMAD SHAMSHAD AHMED SIALKOT 946 959 1050 957 0 86.9333 8/5/1993
194 KANZA ZAMAN TARAR MUHAMMAD ZAMAN TARAR HAFIZABAD 976 754 900 940 0 86.9232 1/1/1993
195 FARYA NASEER MUHAMMAD NASEER T.T.SINGH 921 955 1050 989 0 86.9225 1/5/1993
196 KHADIJA SADIA ZULFIQAR ALI LAHORE 980 724 850 931 0 86.9176 2/24/1991
197 ATIKA JAVED JAVED IQBAL OKARA 920 980 1050 983 0 86.8970 5/2/1993
198 HASSAN AMIN MUHAMMAD AMIN CHAUDARY RAHIM YAR KHAN 899 998 1050 1004 0 86.8775 7/7/1993
199 HAJRA TARIQ TARIQ MANSOOR DEWAN LAHORE 940 955 1050 964 0 86.8771 11/7/1993
200 AMNA SHEHZAD MUMTAZ HUSSAIN TAJ MINHAS CHAKWAL 961 729 850 952 0 86.8765 6/18/1993
201 FARWA PERVAIZ DR. PERVAIZ IQBAL LAHORE 893 1011 1050 1008 0 86.8740 4/2/1994
202 AYESHA MAJEED MAJEED TAHIR LAHORE 909 987 1050 994 0 86.8636 11/26/1992
203 ARSLAN GHAFAR ABDUL GHAFAR KHANEWAL 950 739 850 962 0 86.8578 8/26/1993
204 BILAL AZAM ALTAF HUSSAIN MEHAR GUJRAT 935 965 1050 967 0 86.8541 1/31/1993
205 MAHAM JAVAID GHULAM MUHAMMAD JAVAID LAHORE 934 765 900 987 0 86.8455 11/2/1993
206 SARA FAYYAZ CHEEMA FAYYAZ MEHMOOD CHEEMA SARGODHA 961 769 850 938 0 86.8380 9/7/1991

Page 16 of 22

Sr.# Name Father’s Name Domicile Entry Test Marks Obtained Marks in Matric Total Marks in Matric F.Sc. Marks Hafiz-e-Quran Marks Agg% Date of Birth
207 WAJEEHA TEHSEEN MUNAWAR AHMAD KHAN LAHORE 892 989 1050 1014 0 86.8372 8/31/1992
208 AREEJ MUSTAFA GHULAM MUSTAFA LAHORE 927 921 1050 988 0 86.8351 1/11/1994
209 TALHA SAEED MUHAMMAD SAEED OKARA 924 962 1050 981 0 86.8346 5/29/1993
210 ASADULLAH SABIR MUHAMMAD SABIR HANIF RAHIM YAR KHAN 938 975 1050 960 0 86.8312 1/10/1995
211 UJALA KHALID KHALID MAHMOOD VEHARI 922 990 1050 976 0 86.8286 1/2/1995
212 ANOOSH ANJUM ANJUM JAMAL LAHORE 963 765 900 950 0 86.8182 10/24/1994
213 HAFIZA ANOOSHA KHALID KHALID ALI SHAH LAHORE 922 992 1050 975 0 86.8113 3/20/1994
214 BABAR SHEHZAD KHIZAR HAYAT GUJRAT 963 933 1050 939 0 86.8039 2/1/1996
215 MISBAH MOQEEM MUHAMMAD MOQEEM MALIK RAWALPINDI 917 965 1050 988 0 86.7996 7/9/1993
216 MARIUM NADEEM DR. NADEEM AHMED CHOHAN D.G. KHAN 968 765 900 943 0 86.7909 12/25/1991
217 FATIMA MUNAWAR MUNAWAR AHMAD MIRZA LAHORE 906 986 1050 996 0 86.7905 5/15/1993
